![]() |
DREW vs CUAW (1/17/10 at Washington, D.C./ DuFour Center)
Box Score
Play-by-Play
Box Score |
DREW vs CUAW
1/17/10 2 p.m. at Washington, D.C./ DuFour Center
DREW 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Eden Blazovic | * | 5-9 | 0-0 | 0-0 | 1-2 | 3 | 5 | 10 | 0 | 1 | 0 | 0 | 16 |
| 05 | Katherine Luby | * | 1-8 | 0-4 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 15 |
| 14 | Danielle Barber | * | 6-19 | 3-9 | 6-6 | 2-8 | 10 | 2 | 21 | 10 | 6 | 0 | 4 | 34 |
| 23 | Jessica DelVecchio | * | 3-11 | 2-8 | 0-0 | 3-3 | 6 | 2 | 8 | 1 | 2 | 0 | 0 | 29 |
| 44 | Jessica Reid | * | 1-5 | 0-0 | 1-2 | 5-4 | 9 | 5 | 3 | 0 | 0 | 2 | 0 | 26 |
| 03 | Jen Mateo | - | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 10 |
| 10 | Victoria Ault | - | 1-8 | 0-1 | 0-0 | 3-4 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 20 |
| 21 | Jana Jagodzinski | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| 22 | Ashley Logan | - | 3-10 | 2-8 | 0-0 | 0-2 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 15 |
| 30 | Whitney Mackay | - | 1-4 | 0-1 | 5-6 | 3-4 | 7 | 3 | 7 | 3 | 3 | 0 | 3 | 23 |
| 45 | Rebecca Smith | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-79 | 7-31 | 12-14 | 22-33 | 55 | 24 | 65 | 16 | 16 | 3 | 10 | 200 | |
| 29.1% | 22.6% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-39 | 3-13 | 3-4 | |||||||||||
| 28.2% | 23.1% | 75.0% | ||||||||||||
| 2nd Half: | 12-40 | 4-18 | 9-10 | |||||||||||
| 30.0% | 22.2% | 90.0% | ||||||||||||
CUAW 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Jill Woerner | * | 0-7 | 0-1 | 2-8 | 3-4 | 7 | 3 | 2 | 1 | 1 | 3 | 2 | 27 |
| 22 | Jenny McGann | * | 6-12 | 1-2 | 1-1 | 0-3 | 3 | 5 | 14 | 1 | 4 | 0 | 2 | 25 |
| 23 | Kate Priftis | * | 1-1 | 0-0 | 3-8 | 1-4 | 5 | 3 | 5 | 3 | 4 | 0 | 2 | 22 |
| 24 | Kate Robinson | * | 2-6 | 0-0 | 0-2 | 2-6 | 8 | 3 | 4 | 3 | 2 | 1 | 1 | 32 |
| 32 | Brianna Peterson | * | 9-27 | 4-7 | 6-8 | 3-9 | 12 | 2 | 28 | 1 | 3 | 0 | 0 | 33 |
| 01 | Holly Janicki | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 10 | Kelly Ryan | - | 2-3 | 0-0 | 5-5 | 1-3 | 4 | 0 | 9 | 3 | 1 | 0 | 1 | 23 |
| 15 | Jennifer Canale | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 20 | Christina Rogers | - | 0-2 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 22 |
| 33 | Alexis Stenftennegal | - | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-62 | 5-10 | 18-34 | 15-36 | 51 | 18 | 63 | 14 | 20 | 4 | 8 | 200 | |
| 32.3% | 50.0% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 4-6 | 10-14 | |||||||||||
| 37.9% | 66.7% | 71.4% | ||||||||||||
| 2nd Half: | 9-33 | 1-4 | 8-20 | |||||||||||
| 27.3% | 25.0% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| DREW | 28 | 37 | 65 | Record: (10-4, 2-3 LC) |
| CUAW | 36 | 27 | 63 | Record: (11-4, 4-1 LC) |
|
Officials:
Technical fouls: DREW-None. CUAW-None. Attendance: 200 |
Play-by-Play |
DREW vs CUAW
1/17/10 2 p.m. at Washington, D.C./ DuFour Center
1st Period Play-by-Play
| 19:45 | CUAW | MISSED LAYUP by Jenny McGann | ||
| REBOUND (DEF) by Jessica DelVecchio | ||||
| 19:32 | DREWW | MISSED JUMPER by Danielle Barber | ||
| REBOUND (OFF) by Jessica Reid | ||||
| 19:28 | DREWW | MISSED LAYUP by Jessica Reid | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:09 | CUAW | MISSED JUMPER by Brianna Peterson | ||
| REBOUND (OFF) by Jill Woerner | ||||
| 19:05 | CUAW | MISSED LAYUP by Jill Woerner | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:01 | CUAW | GOOD! JUMPER by Brianna Peterson | CUAW 2 - DREWW 0 | (CUAW by 2) |
| 18:42 | DREWW | GOOD! LAYUP by Katherine Luby | CUAW 2 - DREWW 2 | Tied |
| 18:33 | CUAW | TURNOVR by Jill Woerner | ||
| 18:18 | DREWW | MISSED JUMPER by Danielle Barber | ||
| REBOUND (DEF) by Brianna Peterson | ||||
| 18:06 | CUAW | GOOD! 3 PTR by Brianna Peterson | CUAW 5 - DREWW 2 | (CUAW by 3) |
| ASSIST by Kate Robinson | ||||
| 17:47 | DREWW | MISSED 3 PTR by Katherine Luby | ||
| REBOUND (OFF) by Eden Blazovic | ||||
| 17:43 | DREWW | GOOD! LAYUP by Eden Blazovic | CUAW 5 - DREWW 4 | (CUAW by 1) |
| 17:30 | DREWW | FOUL by Eden Blazovic (1) | ||
| 17:30 | CUAW | GOOD! FT SHOT by Kelly Ryan | CUAW 6 - DREWW 4 | (CUAW by 2) |
| 17:30 | CUAW | GOOD! FT SHOT by Kelly Ryan | CUAW 7 - DREWW 4 | (CUAW by 3) |
| 17:30 | CUAW | GOOD! FT SHOT by Kelly Ryan | CUAW 8 - DREWW 4 | (CUAW by 4) |
| 17:18 | DREWW | TURNOVR by Katherine Luby | ||
| 17:17 | CUAW | STEAL by Kelly Ryan | ||
| 16:53 | CUAW | GOOD! JUMPER by Jenny McGann | CUAW 10 - DREWW 4 | (CUAW by 6) |
| ASSIST by Kelly Ryan | ||||
| 16:44 | DREWW | MISSED JUMPER by Katherine Luby | ||
| REBOUND (OFF) by Jessica Reid | ||||
| 16:40 | CUAW | FOUL by Jill Woerner (1) | ||
| 16:40 | DREWW | GOOD! FT SHOT by Jessica Reid | CUAW 10 - DREWW 5 | (CUAW by 5) |
| 16:40 | DREWW | MISSED FT SHOT by Jessica Reid | ||
| REBOUND (OFF) by Danielle Barber | ||||
| 16:34 | DREWW | GOOD! 3 PTR by Jessica DelVecchio | CUAW 10 - DREWW 8 | (CUAW by 2) |
| ASSIST by Danielle Barber | ||||
| 16:23 | CUAW | TURNOVR by Kate Robinson | ||
| 16:21 | DREWW | STEAL by Danielle Barber | ||
| 16:18 | DREWW | TURNOVR by Danielle Barber | ||
| 16:18 | CUAW | STEAL by Kate Robinson | ||
| 16:09 | CUAW | MISSED 3 PTR by Jill Woerner | ||
| REBOUND (DEF) by Danielle Barber | ||||
| 15:58 | DREWW | TURNOVR by Danielle Barber | ||
| 15:57 | CUAW | STEAL by Kate Priftis | ||
| 15:52 | DREWW | FOUL by Katherine Luby (1) | ||
| 15:52 | CUAW | GOOD! FT SHOT by Kate Priftis | CUAW 11 - DREWW 8 | (CUAW by 3) |
| 15:52 | CUAW | MISSED FT SHOT by Kate Priftis | ||
| REBOUND (DEF) by Jessica Reid | ||||
| 15:44 | DREWW | MISSED JUMPER by Eden Blazovic | ||
| REBOUND (DEF) by Kelly Ryan | ||||
| 15:21 | CUAW | GOOD! 3 PTR by Jenny McGann | CUAW 14 - DREWW 8 | (CUAW by 6) |
| 15:05 | DREWW | MISSED LAYUP by Eden Blazovic | ||
| 15:05 | CUAW | BLOCK by Jill Woerner | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:55 | DREWW | MISSED 3 PTR by Jessica DelVecchio | ||
| REBOUND (DEF) by Brianna Peterson | ||||
| 14:49 | CUAW | TURNOVR by Kate Priftis | ||
| 14:47 | DREWW | STEAL by Katherine Luby | ||
| 14:39 | DREWW | TURNOVR by Jessica DelVecchio | ||
| 14:17 | DREWW | FOUL by Katherine Luby (2) | ||
| 14:17 | CUAW | MISSED FT SHOT by Brianna Peterson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:17 | CUAW | GOOD! FT SHOT by Kate Priftis | CUAW 15 - DREWW 8 | (CUAW by 7) |
| 14:07 | DREWW | MISSED JUMPER by Danielle Barber | ||
| REBOUND (OFF) by Danielle Barber | ||||
| 13:54 | DREWW | MISSED 3 PTR by Jessica DelVecchio | ||
| REBOUND (OFF) by Jessica Reid | ||||
| 13:36 | DREWW | TURNOVR by Whitney Mackay | ||
| 13:24 | CUAW | MISSED JUMPER by Brianna Peterson | ||
| REBOUND (DEF) by Jessica Reid | ||||
| 13:09 | DREWW | GOOD! 3 PTR by Danielle Barber | CUAW 15 - DREWW 11 | (CUAW by 4) |
| ASSIST by Whitney Mackay | ||||
| 12:55 | CUAW | MISSED LAYUP by Christina Rogers | ||
| REBOUND (DEF) by Victoria Ault | ||||
| 12:43 | DREWW | MISSED 3 PTR by Jessica DelVecchio | ||
| REBOUND (DEF) by Jenny McGann | ||||
| 12:23 | DREWW | FOUL by Whitney Mackay (1) | ||
| 12:21 | CUAW | MISSED JUMPER by Brianna Peterson | ||
| REBOUND (DEF) by Whitney Mackay | ||||
| 12:14 | DREWW | MISSED JUMPER by Danielle Barber | ||
| REBOUND (DEF) by Christina Rogers | ||||
| 11:52 | DREWW | FOUL by Victoria Ault (1) | ||
| 11:42 | DREWW | FOUL by Jessica Reid (1) | ||
| 11:42 | CUAW | MISSED FT SHOT by Christina Rogers | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:42 | CUAW | GOOD! FT SHOT by Christina Rogers | CUAW 16 - DREWW 11 | (CUAW by 5) |
| 11:39 | CUAW | FOUL by Kate Priftis (1) | ||
| 11:25 | DREWW | TURNOVR by Whitney Mackay | ||
| 11:10 | CUAW | TURNOVR by Brianna Peterson | ||
| 10:54 | DREWW | MISSED 3 PTR by Victoria Ault | ||
| REBOUND (OFF) by Whitney Mackay | ||||
| 10:48 | DREWW | GOOD! JUMPER by Danielle Barber | CUAW 16 - DREWW 13 | (CUAW by 3) |
| ASSIST by Whitney Mackay | ||||
| 10:32 | CUAW | MISSED LAYUP by Jill Woerner | ||
| REBOUND (DEF) by Whitney Mackay | ||||
| 10:27 | CUAW | FOUL by Jill Woerner (2) | ||
| 10:17 | DREWW | MISSED 3 PTR by Whitney Mackay | ||
| REBOUND (DEF) by Jenny McGann | ||||
| 10:10 | CUAW | GOOD! LAYUP by Jenny McGann (fastbreak) | CUAW 18 - DREWW 13 | (CUAW by 5) |
| 10:01 | DREWW | MISSED 3 PTR by Jessica DelVecchio | ||
| REBOUND (OFF) by Victoria Ault | ||||
| 09:57 | DREWW | MISSED LAYUP by Victoria Ault | ||
| REBOUND (DEF) by Brianna Peterson | ||||
| 09:38 | DREWW | FOUL by Victoria Ault (2) | ||
| 09:38 | DREWW | TIMEOUT TEAM | ||
| 09:38 | CUAW | GOOD! FT SHOT by Brianna Peterson | CUAW 19 - DREWW 13 | (CUAW by 6) |
| 09:38 | CUAW | GOOD! FT SHOT by Brianna Peterson | CUAW 20 - DREWW 13 | (CUAW by 7) |
| 09:37 | CUAW | FOUL by Jenny McGann (1) | ||
| 09:24 | DREWW | GOOD! LAYUP by Eden Blazovic | CUAW 20 - DREWW 15 | (CUAW by 5) |
| ASSIST by Danielle Barber | ||||
| 09:13 | CUAW | TURNOVR by Christina Rogers | ||
| 09:11 | DREWW | STEAL by Whitney Mackay | ||
| 09:07 | DREWW | GOOD! LAYUP by Eden Blazovic (fastbreak) | CUAW 20 - DREWW 17 | (CUAW by 3) |
| ASSIST by Jessica DelVecchio | ||||
| 08:38 | CUAW | MISSED LAYUP by Brianna Peterson | ||
| REBOUND (DEF) by Eden Blazovic | ||||
| 08:15 | DREWW | MISSED 3 PTR by Danielle Barber | ||
| REBOUND (DEF) by Kate Priftis | ||||
| 08:12 | DREWW | FOUL by Danielle Barber (1) | ||
| 08:12 | CUAW | MISSED FT SHOT by Kate Priftis | ||
| REBOUND (DEF) by Eden Blazovic | ||||
| 07:53 | DREWW | MISSED 3 PTR by Danielle Barber | ||
| REBOUND (DEF) by Brianna Peterson | ||||
| 07:45 | CUAW | GOOD! LAYUP by Jenny McGann | CUAW 22 - DREWW 17 | (CUAW by 5) |
| 07:45 | DREWW | FOUL by Rebecca Smith (1) | ||
| 07:45 | CUAW | GOOD! FT SHOT by Jenny McGann | CUAW 23 - DREWW 17 | (CUAW by 6) |
| 07:33 | DREWW | GOOD! JUMPER by Jessica Reid | CUAW 23 - DREWW 19 | (CUAW by 4) |
| ASSIST by Danielle Barber | ||||
| 07:07 | CUAW | GOOD! JUMPER by Brianna Peterson (in the paint) | CUAW 25 - DREWW 19 | (CUAW by 6) |
| ASSIST by Kate Priftis | ||||
| 07:06 | DREWW | FOUL by Eden Blazovic (2) | ||
| 07:06 | CUAW | GOOD! FT SHOT by Brianna Peterson | CUAW 26 - DREWW 19 | (CUAW by 7) |
| 06:44 | CUAW | FOUL by Brianna Peterson (1) | ||
| 06:44 | DREWW | GOOD! FT SHOT by Danielle Barber | CUAW 26 - DREWW 20 | (CUAW by 6) |
| 06:44 | DREWW | GOOD! FT SHOT by Danielle Barber | CUAW 26 - DREWW 21 | (CUAW by 5) |
| 06:23 | CUAW | TURNOVR by Jenny McGann | ||
| 06:21 | DREWW | STEAL by Rebecca Smith | ||
| 06:14 | DREWW | MISSED LAYUP by Rebecca Smith | ||
| REBOUND (OFF) by Rebecca Smith | ||||
| 06:11 | DREWW | MISSED LAYUP by Rebecca Smith | ||
| REBOUND (DEF) by Kate Priftis | ||||
| 06:05 | CUAW | MISSED JUMPER by Brianna Peterson | ||
| REBOUND (OFF) by Kelly Ryan | ||||
| 05:58 | CUAW | TURNOVR by Jenny McGann | ||
| 05:58 | CUAW | FOUL by Jenny McGann (2) | ||
| 05:39 | DREWW | GOOD! JUMPER by Rebecca Smith (in the paint) | CUAW 26 - DREWW 23 | (CUAW by 3) |
| ASSIST by Danielle Barber | ||||
| 05:21 | CUAW | GOOD! 3 PTR by Brianna Peterson | CUAW 29 - DREWW 23 | (CUAW by 6) |
| ASSIST by Holly Janicki | ||||
| 05:04 | DREWW | MISSED LAYUP by Eden Blazovic | ||
| REBOUND (OFF) by Jessica Reid | ||||
| 05:02 | DREWW | MISSED LAYUP by Jessica Reid | ||
| REBOUND (DEF) by Kate Robinson | ||||
| 04:51 | CUAW | GOOD! 3 PTR by Brianna Peterson | CUAW 32 - DREWW 23 | (CUAW by 9) |
| ASSIST by Kelly Ryan | ||||
| 04:39 | DREWW | MISSED 3 PTR by Danielle Barber | ||
| REBOUND (DEF) by Holly Janicki | ||||
| 04:15 | CUAW | MISSED 3 PTR by Brianna Peterson | ||
| REBOUND (DEF) by Jen Mateo | ||||
| 04:07 | DREWW | GOOD! LAYUP by Danielle Barber (fastbreak) | CUAW 32 - DREWW 25 | (CUAW by 7) |
| ASSIST by Jen Mateo | ||||
| 03:40 | CUAW | GOOD! JUMPER by Brianna Peterson (in the paint) | CUAW 34 - DREWW 25 | (CUAW by 9) |
| ASSIST by Christina Rogers | ||||
| 03:32 | DREWW | MISSED JUMPER by Danielle Barber | ||
| REBOUND (DEF) by Holly Janicki | ||||
| 03:23 | CUAW | MISSED LAYUP by Christina Rogers | ||
| REBOUND (OFF) by Alexis Stenftennegal | ||||
| 03:19 | CUAW | MISSED JUMPER by Alexis Stenftennegal | ||
| REBOUND (DEF) by Victoria Ault | ||||
| 02:57 | DREWW | MISSED LAYUP by Jessica DelVecchio | ||
| REBOUND (OFF) by Victoria Ault | ||||
| 02:48 | DREWW | MISSED JUMPER by Victoria Ault | ||
| REBOUND (DEF) by Brianna Peterson | ||||
| 02:32 | CUAW | MISSED LAYUP by Alexis Stenftennegal | ||
| REBOUND (DEF) by Victoria Ault | ||||
| 02:02 | DREWW | GOOD! 3 PTR by Danielle Barber | CUAW 34 - DREWW 28 | (CUAW by 6) |
| ASSIST by Jen Mateo | ||||
| 01:46 | CUAW | TURNOVR by Holly Janicki | ||
| 01:46 | CUAW | FOUL by Holly Janicki (1) | ||
| 01:37 | DREWW | MISSED JUMPER by Victoria Ault | ||
| REBOUND (DEF) by Alexis Stenftennegal | ||||
| 01:23 | CUAW | MISSED LAYUP by Kate Robinson | ||
| REBOUND (DEF) by Jen Mateo | ||||
| 01:10 | DREWW | TURNOVR by Jen Mateo | ||
| 00:53 | CUAW | MISSED LAYUP by Jennifer Canale | ||
| 00:53 | DREWW | BLOCK by Jessica Reid | ||
| REBOUND (OFF) by Alexis Stenftennegal | ||||
| 00:47 | CUAW | MISSED LAYUP by Brianna Peterson | ||
| REBOUND (DEF) by Jen Mateo | ||||
| 00:35 | DREWW | MISSED JUMPER by Danielle Barber | ||
| REBOUND (DEF) by Kelly Ryan | ||||
| 00:25 | CUAW | GOOD! JUMPER by Brianna Peterson (in the paint) | CUAW 36 - DREWW 28 | (CUAW by 8) |
| ASSIST by Kate Robinson | ||||
| 00:16 | DREWW | TURNOVR by Victoria Ault | ||
| 00:02 | CUAW | MISSED JUMPER by Brianna Peterson | ||
| REBOUND (DEF) by Jessica DelVecchio |
2nd Period Play-by-Play
| 19:48 | DREWW | MISSED LAYUP by Eden Blazovic | CUAW 36 - DREWW 28 | (CUAW by 8) |
| REBOUND (DEF) by Brianna Peterson | ||||
| 19:41 | CUAW | MISSED JUMPER by Jenny McGann | ||
| REBOUND (DEF) by Danielle Barber | ||||
| 19:32 | DREWW | TURNOVR by Danielle Barber | ||
| 19:30 | CUAW | STEAL by Jenny McGann | ||
| 19:28 | CUAW | TURNOVR by Jenny McGann | ||
| 19:27 | DREWW | STEAL by Danielle Barber | ||
| 19:12 | DREWW | MISSED JUMPER by Katherine Luby | ||
| REBOUND (DEF) by Jill Woerner | ||||
| 19:07 | CUAW | MISSED LAYUP by Jenny McGann | ||
| REBOUND (DEF) by Jessica DelVecchio | ||||
| 18:58 | DREWW | MISSED 3 PTR by Danielle Barber | ||
| REBOUND (DEF) by Jill Woerner | ||||
| 18:41 | CUAW | MISSED LAYUP by Brianna Peterson | ||
| REBOUND (OFF) by Brianna Peterson | ||||
| 18:37 | CUAW | MISSED 3 PTR by Brianna Peterson | ||
| REBOUND (OFF) by Brianna Peterson | ||||
| 18:36 | CUAW | TURNOVR by Brianna Peterson | ||
| 18:36 | DREWW | TURNOVR by Danielle Barber | ||
| 18:36 | CUAW | STEAL by Jenny McGann | ||
| 18:36 | CUAW | GOOD! LAYUP by Jenny McGann (fastbreak) | CUAW 38 - DREWW 28 | (CUAW by 10) |
| 17:51 | DREWW | MISSED LAYUP by Katherine Luby | ||
| 17:51 | CUAW | BLOCK by Jill Woerner | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:40 | CUAW | GOOD! LAYUP by Kate Robinson | CUAW 40 - DREWW 28 | (CUAW by 12) |
| ASSIST by Jenny McGann | ||||
| 17:26 | DREWW | TURNOVR by Jessica DelVecchio | ||
| 17:25 | CUAW | STEAL by Jill Woerner | ||
| 17:20 | CUAW | MISSED 3 PTR by Brianna Peterson | ||
| REBOUND (DEF) by Danielle Barber | ||||
| 17:07 | DREWW | GOOD! JUMPER by Eden Blazovic (in the paint) | CUAW 40 - DREWW 30 | (CUAW by 10) |
| ASSIST by Danielle Barber | ||||
| 16:57 | DREWW | FOUL by Jessica DelVecchio (1) | ||
| 16:55 | CUAW | MISSED LAYUP by Kate Robinson | ||
| REBOUND (OFF) by Brianna Peterson | ||||
| 16:52 | CUAW | MISSED LAYUP by Brianna Peterson | ||
| REBOUND (OFF) by Kate Robinson | ||||
| 16:50 | DREWW | FOUL by Danielle Barber (2) | ||
| 16:49 | CUAW | MISSED JUMPER by Brianna Peterson | ||
| REBOUND (DEF) by Katherine Luby | ||||
| 16:34 | DREWW | GOOD! LAYUP by Whitney Mackay | CUAW 40 - DREWW 32 | (CUAW by 8) |
| 16:27 | CUAW | MISSED 3 PTR by Jenny McGann | ||
| REBOUND (DEF) by Danielle Barber | ||||
| 16:23 | CUAW | FOUL by Jenny McGann (3) | ||
| 16:12 | DREWW | MISSED 3 PTR by Katherine Luby | ||
| REBOUND (DEF) by Kate Robinson | ||||
| 15:59 | CUAW | GOOD! LAYUP by Kelly Ryan | CUAW 42 - DREWW 32 | (CUAW by 10) |
| ASSIST by Kate Robinson | ||||
| 15:45 | DREWW | MISSED LAYUP by Jessica Reid | ||
| REBOUND (DEF) by Kate Robinson | ||||
| 15:38 | DREWW | FOUL by Whitney Mackay (2) | ||
| 15:35 | CUAW | TURNOVR by Alexis Stenftennegal | ||
| 15:33 | DREWW | STEAL by Danielle Barber | ||
| 15:30 | DREWW | GOOD! JUMPER by Danielle Barber | CUAW 42 - DREWW 34 | (CUAW by 8) |
| 15:11 | DREWW | FOUL by Eden Blazovic (3) | ||
| 15:11 | CUAW | MISSED FT SHOT by Jill Woerner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:11 | CUAW | MISSED FT SHOT by Jill Woerner | ||
| REBOUND (OFF) by Kate Robinson | ||||
| 15:05 | DREWW | FOUL by Jessica Reid (2) | ||
| 15:05 | CUAW | MISSED FT SHOT by Jill Woerner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:05 | CUAW | MISSED FT SHOT by Jill Woerner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:05 | DREWW | FOUL by Eden Blazovic (4) | ||
| 15:02 | CUAW | MISSED LAYUP by Jill Woerner | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:42 | CUAW | MISSED JUMPER by Kelly Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:27 | DREWW | MISSED 3 PTR by Ashley Logan | ||
| REBOUND (DEF) by Jenny McGann | ||||
| 14:22 | CUAW | TURNOVR by Jenny McGann | ||
| 14:22 | DREWW | STEAL by Danielle Barber | ||
| 14:20 | DREWW | GOOD! LAYUP by Victoria Ault | CUAW 42 - DREWW 36 | (CUAW by 6) |
| 14:11 | CUAW | MISSED LAYUP by Jenny McGann | ||
| REBOUND (DEF) by Victoria Ault | ||||
| 13:57 | DREWW | GOOD! 3 PTR by Ashley Logan | CUAW 42 - DREWW 39 | (CUAW by 3) |
| ASSIST by Danielle Barber | ||||
| 13:40 | CUAW | TURNOVR by Christina Rogers | ||
| 13:40 | CUAW | FOUL by Christina Rogers (1) | ||
| 13:40 | CUAW | TIMEOUT 30sec | ||
| 13:25 | DREWW | MISSED JUMPER by Victoria Ault | ||
| REBOUND (OFF) by Whitney Mackay | ||||
| 12:55 | DREWW | MISSED JUMPER by Danielle Barber | ||
| REBOUND (OFF) by Jessica Reid | ||||
| 12:53 | DREWW | TURNOVR by (TEAM) | ||
| 12:28 | CUAW | MISSED LAYUP by Jennifer Canale | ||
| 12:28 | DREWW | BLOCK by Jessica Reid | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:22 | CUAW | MISSED JUMPER by Brianna Peterson | ||
| REBOUND (DEF) by Danielle Barber | ||||
| 12:14 | DREWW | TURNOVR by Danielle Barber | ||
| 12:13 | CUAW | STEAL by Jill Woerner | ||
| 12:08 | DREWW | FOUL by Jessica Reid (3) | ||
| 12:08 | CUAW | GOOD! FT SHOT by Jill Woerner | CUAW 43 - DREWW 39 | (CUAW by 4) |
| 12:08 | CUAW | MISSED FT SHOT by Jill Woerner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:04 | CUAW | FOUL by Kate Robinson (1) | ||
| 11:53 | DREWW | MISSED 3 PTR by Ashley Logan | ||
| REBOUND (DEF) by Brianna Peterson | ||||
| 11:31 | CUAW | MISSED LAYUP by Kate Robinson | ||
| REBOUND (DEF) by Jessica Reid | ||||
| 11:15 | CUAW | FOUL by Brianna Peterson (2) | ||
| 11:14 | DREWW | MISSED 3 PTR by Ashley Logan | ||
| REBOUND (DEF) by Brianna Peterson | ||||
| 11:05 | CUAW | GOOD! JUMPER by Kate Priftis | CUAW 45 - DREWW 39 | (CUAW by 6) |
| 10:48 | DREWW | MISSED JUMPER by Jessica Reid | ||
| REBOUND (OFF) by Jen Mateo | ||||
| 10:42 | DREWW | MISSED LAYUP by Jen Mateo | ||
| REBOUND (DEF) by Kate Priftis | ||||
| 10:39 | CUAW | TIMEOUT TEAM | ||
| 10:30 | DREWW | FOUL by Jessica Reid (4) | ||
| 10:30 | CUAW | GOOD! FT SHOT by Jill Woerner | CUAW 46 - DREWW 39 | (CUAW by 7) |
| 10:30 | CUAW | MISSED FT SHOT by Jill Woerner | ||
| REBOUND (DEF) by Jessica Reid | ||||
| 10:13 | CUAW | TURNOVR by Kate Robinson | ||
| 10:10 | CUAW | TURNOVR by Kate Priftis | ||
| 10:09 | DREWW | STEAL by Ashley Logan | ||
| 10:01 | DREWW | TURNOVR by Danielle Barber | ||
| 09:59 | CUAW | STEAL by Kate Priftis | ||
| 09:57 | CUAW | MISSED LAYUP by Jenny McGann | ||
| REBOUND (OFF) by Kate Priftis | ||||
| 09:54 | DREWW | FOUL by Jessica Reid (5) | ||
| 09:54 | CUAW | GOOD! FT SHOT by Kate Priftis | CUAW 47 - DREWW 39 | (CUAW by 8) |
| 09:54 | CUAW | MISSED FT SHOT by Kate Priftis | ||
| REBOUND (OFF) by Jill Woerner | ||||
| 09:46 | CUAW | MISSED JUMPER by Kate Robinson | ||
| REBOUND (DEF) by Katherine Luby | ||||
| 09:34 | DREWW | MISSED 3 PTR by Katherine Luby | ||
| REBOUND (DEF) by Jill Woerner | ||||
| 09:24 | CUAW | TURNOVR by Kate Priftis | ||
| 09:22 | DREWW | STEAL by Whitney Mackay | ||
| 09:19 | DREWW | GOOD! JUMPER by Ashley Logan | CUAW 47 - DREWW 41 | (CUAW by 6) |
| ASSIST by Whitney Mackay | ||||
| 08:58 | CUAW | GOOD! 3 PTR by Brianna Peterson | CUAW 50 - DREWW 41 | (CUAW by 9) |
| ASSIST by Kate Priftis | ||||
| 08:48 | DREWW | MISSED 3 PTR by Ashley Logan | ||
