Bridgewater at Catholic University
@ Washington, DC - DuFour Center
11/26/2012 at 7 pm
@ Washington, DC - DuFour Center
11/26/2012 at 7 pm
|
Bridgewater (Va.)
41 |
Catholic
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bridgewater (Va.) (0-3) | 22 | 19 | 41 |
| Catholic (4-0) | 27 | 19 | 46 |
Bridgewater (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | HOTTINGER, Katelynn - f | 33 | 0-8 | 0-0 | 2-4 | 2 | 7 | 9 | 0 | 2 | 2 | 3 | 4 | 2 |
| 31 | THORNE, Shannan - c | 27 | 1-6 | 0-0 | 0-0 | 3 | 11 | 14 | 1 | 2 | 2 | 1 | 2 | 2 |
| 10 | STROM, Jessi - g | 28 | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | 4 |
| 25 | MULLEN, Jessica - g | 30 | 3-19 | 0-4 | 6-6 | 1 | 1 | 2 | 0 | 2 | 0 | 8 | 3 | 12 |
| 30 | MORGAN, Holly - g | 33 | 5-13 | 2-6 | 0-0 | 1 | 5 | 6 | 3 | 3 | 0 | 7 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | REIFSNIDER, Rebecca | 9 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | KELLY, OShene | 11 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | FLOYD, Kelsie | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | SPINNER, Gabrielle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 3 | 7 | 1 | 0 | ||||||||
| 15 | SHELLEY, Molly | 5 | 0-1 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 13 | SEITZ, Berlyn | 4 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| 12 | BURKHOLDER, Cassidy | 20 | 2-7 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | 4 |
| TOTALS |
14-66 21.2% |
3-14 21.4% |
10-12 83.3% |
14 | 37 | 51 | 8 | 13 | 4 | 28 | 15 | 41 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kelli Josephsen - F | 31 | 4-8 | 1-2 | 1-2 | 3 | 3 | 6 | 1 | 3 | 1 | 3 | 2 | 10 |
| 03 | Katarina Owunna - C | 29 | 3-10 | 0-0 | 0-0 | 3 | 8 | 11 | 1 | 1 | 4 | 5 | 1 | 6 |
| 04 | Emily Grabiak - G | 26 | 2-8 | 1-6 | 2-2 | 1 | 7 | 8 | 4 | 4 | 0 | 1 | 3 | 7 |
| 02 | Jill Woerner - G | 32 | 5-17 | 0-3 | 3-6 | 3 | 6 | 9 | 4 | 4 | 0 | 7 | 1 | 13 |
| 22 | Jenny McGann - G | 34 | 3-14 | 0-0 | 2-6 | 4 | 1 | 5 | 1 | 3 | 0 | 3 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Josephine Migash | 9 | 0-5 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 34 | Jackie Waldron | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | Karlyn Dixon | 19 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 1 | 0 |
| 21 | Brigid Gannon | 10 | 1-5 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| 23 | Dana Coronato | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 5 | 6 | 11 | 0 | 0 | ||||||||
| TOTALS |
18-71 25.4% |
2-14 14.3% |
8-18 44.4% |
22 | 39 | 61 | 14 | 18 | 5 | 25 | 11 | 46 | ||
| Other Information |
|---|
|
Technical fouls: Bridgewater (Va.)-None; Catholic-None. Officials: Ilce Smith, Deron Brinkley, Sharlene Davis Attendance: 96 Time: 7 pm |





