true
William Paterson at Catholic University
@ Washington, DC - DuFour Center
12/31/2012 at 4:15 pm
@ Washington, DC - DuFour Center
12/31/2012 at 4:15 pm
|
Wm. Paterson
52 |
Catholic
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wm. Paterson (8-4) | 20 | 32 | 52 |
| Catholic (11-0) | 26 | 34 | 60 |
Wm. Paterson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Dana Jeter - f | 40 | 7-20 | 0-2 | 2-2 | 3 | 8 | 11 | 2 | 1 | 2 | 2 | 2 | 16 |
| 33 | Ashley Marfo - f | 25 | 4-9 | 0-0 | 4-5 | 8 | 4 | 12 | 2 | 3 | 2 | 3 | 4 | 12 |
| 10 | Floriana Borova - g | 32 | 6-24 | 1-12 | 2-4 | 1 | 2 | 3 | 4 | 2 | 0 | 7 | 4 | 15 |
| 24 | Lindsey Callander - g | 39 | 2-8 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 5 |
| 34 | Kristine Jackiewicz - g | 30 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brittany Ennis | 3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 14 | Shakira Negron | 13 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Brittany Harden | 14 | 0-4 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 2 |
| 30 | Jessi Corredor | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 5 | 9 | 2 | 0 | ||||||||
| TOTALS |
20-69 29.0% |
2-18 11.1% |
10-13 76.9% |
21 | 22 | 43 | 12 | 8 | 4 | 20 | 20 | 52 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kelli Josephsen - F | 32 | 5-11 | 1-3 | 4-4 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 4 | 15 |
| 42 | Josephine Migash - F | 26 | 4-11 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 2 | 11 |
| 02 | Jill Woerner - G | 35 | 3-16 | 0-4 | 8-10 | 5 | 7 | 12 | 2 | 5 | 2 | 5 | 4 | 14 |
| 04 | Emily Grabiak - G | 36 | 1-8 | 0-4 | 6-6 | 7 | 6 | 13 | 7 | 2 | 1 | 6 | 1 | 8 |
| 22 | Jenny McGann - G | 23 | 1-1 | 0-0 | 2-2 | 2 | 5 | 7 | 2 | 0 | 0 | 4 | 4 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Rachel Ferri | 11 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Karlyn Dixon | 11 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| 21 | Brigid Gannon | 12 | 1-7 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
| 30 | Liz Briones | 14 | 1-4 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
17-62 27.4% |
2-17 11.8% |
24-28 85.7% |
25 | 29 | 54 | 12 | 9 | 5 | 23 | 16 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Wm. Paterson-None; Catholic-None. Officials: Teri Thompson, Joseph Emerson, Stafford Farmer-Lee Attendance: 0 Time: 4:15 pm |





