true
William Paterson at Catholic University
@ Washington, DC - DuFour Center
12/31/2012 at 4:15 pm
@ Washington, DC - DuFour Center
12/31/2012 at 4:15 pm
|
Wm. Paterson
52 |
Catholic
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wm. Paterson (8-4) | 20 | 32 | 52 |
| Catholic (11-0) | 26 | 34 | 60 |
Wm. Paterson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Dana Jeter - f | 20 | 4-11 | 0-2 | 0-0 | 1 | 6 | 7 | 0 | 1 | 2 | 1 | 1 | 8 |
| 33 | Ashley Marfo - f | 12 | 1-3 | 0-0 | 0-0 | 5 | 1 | 6 | 1 | 1 | 2 | 2 | 2 | 2 |
| 10 | Floriana Borova - g | 15 | 4-14 | 0-5 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 8 |
| 24 | Lindsey Callander - g | 19 | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| 34 | Kristine Jackiewicz - g | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brittany Ennis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shakira Negron | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brittany Harden | 9 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Jessi Corredor | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 2 | 0 | ||||||||
| TOTALS |
10-38 26.3% |
0-8 0.0% |
0-0 % |
13 | 14 | 27 | 5 | 4 | 4 | 11 | 7 | 20 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kelli Josephsen - F | 15 | 5-7 | 1-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 11 |
| 42 | Josephine Migash - F | 12 | 1-5 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 02 | Jill Woerner - G | 16 | 1-10 | 0-1 | 2-4 | 3 | 3 | 6 | 2 | 3 | 1 | 3 | 2 | 4 |
| 04 | Emily Grabiak - G | 18 | 0-4 | 0-2 | 0-0 | 3 | 3 | 6 | 5 | 1 | 1 | 3 | 1 | 0 |
| 22 | Jenny McGann - G | 12 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Rachel Ferri | 4 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Karlyn Dixon | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 21 | Brigid Gannon | 8 | 1-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| 30 | Liz Briones | 8 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-36 27.8% |
2-7 28.6% |
4-6 66.7% |
13 | 15 | 28 | 8 | 6 | 3 | 10 | 5 | 26 | ||





