true
William Paterson at Catholic University
@ Washington, DC - DuFour Center
12/31/2012 at 4:15 pm
@ Washington, DC - DuFour Center
12/31/2012 at 4:15 pm
|
Wm. Paterson
52 |
Catholic
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wm. Paterson (8-4) | 20 | 32 | 52 |
| Catholic (11-0) | 26 | 34 | 60 |
Wm. Paterson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Dana Jeter - f | 20 | 3-9 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 8 |
| 33 | Ashley Marfo - f | 13 | 3-6 | 0-0 | 4-5 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 2 | 10 |
| 10 | Floriana Borova - g | 17 | 2-10 | 1-7 | 2-4 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 7 |
| 24 | Lindsey Callander - g | 20 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 3 |
| 34 | Kristine Jackiewicz - g | 16 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brittany Ennis | 3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 14 | Shakira Negron | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Brittany Harden | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| 30 | Jessi Corredor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-31 32.3% |
2-10 20.0% |
10-13 76.9% |
8 | 8 | 16 | 7 | 4 | 0 | 9 | 13 | 32 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kelli Josephsen - F | 17 | 0-4 | 0-2 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 4 |
| 42 | Josephine Migash - F | 14 | 3-6 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 7 |
| 02 | Jill Woerner - G | 19 | 2-6 | 0-3 | 6-6 | 2 | 4 | 6 | 0 | 2 | 1 | 2 | 2 | 10 |
| 04 | Emily Grabiak - G | 18 | 1-4 | 0-2 | 6-6 | 4 | 3 | 7 | 2 | 1 | 0 | 3 | 0 | 8 |
| 22 | Jenny McGann - G | 11 | 1-1 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Rachel Ferri | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Karlyn Dixon | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Brigid Gannon | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Liz Briones | 6 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
7-26 26.9% |
0-10 0.0% |
20-22 90.9% |
12 | 14 | 26 | 4 | 3 | 2 | 13 | 11 | 34 | ||





