true
William Paterson at Catholic University
@ Washington, DC - DuFour Center
12/31/2012 at 4:15 pm
@ Washington, DC - DuFour Center
12/31/2012 at 4:15 pm
|
Wm. Paterson
52 |
Catholic
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wm. Paterson (8-4) | 20 | 32 | 52 |
| Catholic (11-0) | 26 | 34 | 60 |
| Wm. Paterson | Team Statistics | Catholic |
|---|---|---|
| 29.0% (20-69) | Field Goal % | 27.4% (17-62) |
| 11.1% (2-18) | 3pt Field Goal % | 11.8% (2-17) |
| 76.9% (10-13) | Free Throw % | 85.7% (24-28) |
| 43 | Rebounds | 54 |
| 12 | Assists | 12 |
| 20 | Turnovers | 23 |
| 18 | Points off Turnovers | 15 |
| 14 | 2nd Chance Points | 14 |
| 18 | Points in the Paint | 20 |
| 6 | Fastbreak Points | 4 |
| 4 | Bench Points | 8 |
| 6 | Largest Lead | 10 |
| 1st-17:12 | Time of Largest Lead | 2nd-18:26 |
| Ties: 2; Lead Changes: 7 | ||





