true
Drew University at Catholic University
@ Washington, DC - DuFour Center
2/2/2013 at 4 pm
@ Washington, DC - DuFour Center
2/2/2013 at 4 pm
|
Drew
48 |
Catholic
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Drew (8-13, 4-6 LC) | 25 | 23 | 48 |
| Catholic (20-1, 9-1 LC) | 33 | 33 | 66 |
Drew | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Becky Smith - f | 11 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 4 |
| 03 | Jennifer Mateo - g | 13 | 2-6 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 6 | 0 | 6 |
| 04 | Breana Wilson - g | 13 | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| 21 | Whitney Mackay - g | 17 | 1-4 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 |
| 23 | Courtney Stephens - g | 13 | 1-2 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Lexie Forsell | 14 | 1-6 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 15 | Jeramie Barletta | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | Erin Howard | 16 | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 2 |
| TM | TEAM | 1 | 4 | 5 | 1 | 0 | ||||||||
| TOTALS |
7-26 26.9% |
3-9 33.3% |
6-8 75.0% |
4 | 15 | 19 | 5 | 5 | 5 | 13 | 4 | 23 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Liz Briones - f | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 03 | Katarina Owunna - C | 14 | 3-5 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 1 | 2 | 1 | 0 | 8 |
| 02 | Jill Woerner - G | 15 | 2-7 | 0-1 | 1-2 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 1 | 5 |
| 04 | Emily Grabiak - G | 15 | 1-5 | 0-0 | 2-2 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 4 |
| 22 | Jenny McGann - G | 17 | 6-11 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Rachel Ferri | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Kelli Josephsen | 11 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Karlyn Dixon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Brigid Gannon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dana Coronato | 5 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 32 | Kristen Walheim | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Josephine Migash | 4 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-37 35.1% |
2-9 22.2% |
5-6 83.3% |
9 | 16 | 25 | 10 | 8 | 5 | 8 | 7 | 33 | ||





