true
Susquehanna at Catholic University
@ Washington, DC - DuFour Center
2/6/2013 at 7 pm
@ Washington, DC - DuFour Center
2/6/2013 at 7 pm
|
Susquehanna
53 |
Catholic
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Susquehanna (7-15, 2-9 LC) | 22 | 31 | 53 |
| Catholic (21-1, 10-1 LC) | 29 | 25 | 54 |
Susquehanna | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Shannon Grunwald - f | 17 | 1-5 | 1-4 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 5 |
| 22 | Gina Palazzi - f | 20 | 2-4 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 6 |
| 11 | Jackie Clarke - c | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Mariah Monahan - g | 11 | 2-6 | 0-2 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 4 |
| 10 | Ainsley Rossitto - g | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Eleni Dimou | 12 | 2-3 | 0-1 | 3-5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| 05 | Brianna Murphy | 13 | 1-3 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 24 | Anyolina Montilla | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Candance Cannady | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 32 | Ashley Goodz | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 4 | 6 | 1 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
2-9 22.2% |
7-11 63.6% |
7 | 10 | 17 | 7 | 2 | 2 | 8 | 6 | 31 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kelli Josephsen - F | 12 | 0-2 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03 | Katarina Owunna - C | 16 | 3-7 | 0-0 | 2-3 | 3 | 2 | 5 | 0 | 1 | 1 | 2 | 1 | 8 |
| 02 | Jill Woerner - G | 18 | 4-10 | 0-3 | 2-2 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 4 | 10 |
| 04 | Emily Grabiak - G | 19 | 2-6 | 1-5 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 5 |
| 22 | Jenny McGann - G | 18 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Karlyn Dixon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jayni Webster | 4 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Brigid Gannon | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 | Dana Coronato | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Liz Briones | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | Josephine Migash | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
10-32 31.2% |
1-13 7.7% |
4-5 80.0% |
12 | 10 | 22 | 7 | 3 | 1 | 10 | 9 | 25 | ||





