true
Moravian College at Catholic University
@ Washington, D.C. - DuFour Center
2/16/2013 at 5:45 pm
@ Washington, D.C. - DuFour Center
2/16/2013 at 5:45 pm
|
Moravian
75 |
Catholic
79 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Moravian (20-5, 11-3 LC) | 36 | 33 | 6 | 75 |
| Catholic (24-1, 13-1 LC) | 34 | 35 | 10 | 79 |
Moravian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Laura Jordan - f | 38 | 7-15 | 0-0 | 2-2 | 4 | 5 | 9 | 1 | 1 | 1 | 1 | 3 | 16 |
| 11 | Katie O'Rourke - g | 43 | 5-16 | 0-2 | 5-7 | 2 | 2 | 4 | 8 | 0 | 0 | 4 | 4 | 15 |
| 22 | Amanda Kreuder - g | 37 | 5-12 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 3 | 0 | 2 | 2 | 10 |
| 30 | Danielle Brogan - g | 27 | 3-14 | 1-9 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 7 |
| 32 | Alexis Wright - g | 30 | 5-12 | 0-0 | 2-2 | 2 | 7 | 9 | 2 | 0 | 3 | 3 | 4 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Karine Polgar | 7 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Ericka Blair | 5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Steph Peterson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alyssa Hann | 21 | 1-5 | 0-1 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 2 |
| 44 | Alesha Marcks | 17 | 5-8 | 1-1 | 0-0 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 2 | 11 |
| TM | TEAM | 4 | 4 | 8 | 0 | 0 | ||||||||
| TOTALS |
32-88 36.4% |
2-16 12.5% |
9-11 81.8% |
23 | 33 | 56 | 16 | 7 | 4 | 12 | 19 | 75 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kelli Josephsen - F | 34 | 5-10 | 1-2 | 1-1 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 12 |
| 03 | Katarina Owunna - C | 32 | 4-18 | 0-1 | 3-5 | 8 | 5 | 13 | 0 | 2 | 5 | 4 | 4 | 11 |
| 02 | Jill Woerner - G | 38 | 10-22 | 0-1 | 5-6 | 6 | 4 | 10 | 2 | 3 | 2 | 6 | 2 | 25 |
| 04 | Emily Grabiak - G | 43 | 2-9 | 0-2 | 2-2 | 3 | 10 | 13 | 12 | 1 | 0 | 3 | 1 | 6 |
| 22 | Jenny McGann - G | 40 | 5-13 | 0-0 | 2-3 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Karlyn Dixon | 6 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 20 | Jayni Webster | 7 | 3-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 21 | Brigid Gannon | 8 | 0-3 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 30 | Liz Briones | 11 | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| 42 | Josephine Migash | 6 | 0-1 | 0-0 | 3-6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
30-83 36.1% |
2-10 20.0% |
17-26 65.4% |
26 | 34 | 60 | 19 | 7 | 10 | 14 | 14 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Moravian-None; Catholic-None. Officials: David McAndrew, Carolyn Allen-Brown, John Powers Attendance: 989 Time: 5:45 pm |





