true
Moravian College at Catholic University
@ Washington, D.C. - DuFour Center
2/16/2013 at 5:45 pm
@ Washington, D.C. - DuFour Center
2/16/2013 at 5:45 pm
|
Moravian
75 |
Catholic
79 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Moravian (20-5, 11-3 LC) | 36 | 33 | 6 | 75 |
| Catholic (24-1, 13-1 LC) | 34 | 35 | 10 | 79 |
Moravian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Laura Jordan - f | 17 | 4-9 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 8 |
| 11 | Katie O'Rourke - g | 18 | 2-7 | 0-1 | 3-4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 7 |
| 22 | Amanda Kreuder - g | 13 | 2-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 4 |
| 30 | Danielle Brogan - g | 13 | 3-7 | 1-5 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| 32 | Alexis Wright - g | 15 | 3-7 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Karine Polgar | 6 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Ericka Blair | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Steph Peterson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alyssa Hann | 10 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 44 | Alesha Marcks | 6 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 4 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-46 34.8% |
1-9 11.1% |
3-4 75.0% |
12 | 13 | 25 | 9 | 6 | 2 | 2 | 7 | 36 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kelli Josephsen - F | 12 | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| 03 | Katarina Owunna - C | 14 | 2-8 | 0-0 | 3-5 | 2 | 3 | 5 | 0 | 0 | 2 | 3 | 1 | 7 |
| 02 | Jill Woerner - G | 18 | 5-9 | 0-0 | 2-2 | 4 | 2 | 6 | 1 | 0 | 1 | 4 | 1 | 12 |
| 04 | Emily Grabiak - G | 19 | 1-4 | 0-2 | 0-0 | 1 | 5 | 6 | 7 | 1 | 0 | 2 | 1 | 2 |
| 22 | Jenny McGann - G | 18 | 3-7 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Karlyn Dixon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 20 | Jayni Webster | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Brigid Gannon | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Liz Briones | 6 | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 42 | Josephine Migash | 3 | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-37 37.8% |
1-5 20.0% |
5-9 55.6% |
12 | 18 | 30 | 11 | 1 | 5 | 9 | 6 | 34 | ||





