true
Moravian College at Catholic University
@ Washington, D.C. - DuFour Center
2/16/2013 at 5:45 pm
@ Washington, D.C. - DuFour Center
2/16/2013 at 5:45 pm
|
Moravian
75 |
Catholic
79 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Moravian (20-5, 11-3 LC) | 36 | 33 | 6 | 75 |
| Catholic (24-1, 13-1 LC) | 34 | 35 | 10 | 79 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Moravian | Score | Catholic |
| 19:55 | BROGAN,DANIELLE missed 3-pt. jump shot | - | |
| 19:55 | - | OWUNNA,KATARINA defensive rebound | |
| 19:44 | 0-2 | WOERNER,JILL made jump shot | |
| 19:44 | - | Assist by GRABIAK,EMILY | |
| 19:27 | WRIGHT,ALEXIS missed jump shot | - | |
| 19:27 | - | Block by OWUNNA,KATARINA | |
| 19:27 | TEAM offensive rebound | - | |
| 19:26 | BROGAN,DANIELLE missed 3-pt. jump shot | - | |
| 19:26 | - | GRABIAK,EMILY defensive rebound | |
| 19:10 | - | OWUNNA,KATARINA missed layup | |
| 19:10 | - | JOSEPHSEN,KELLI offensive rebound | |
| 19:04 | - | OWUNNA,KATARINA missed jump shot | |
| 19:04 | KREUDER,AMANDA defensive rebound | - | |
| 18:53 | KREUDER,AMANDA made layup | 2-2 | |
| 18:40 | - | WOERNER,JILL missed layup | |
| 18:40 | JORDAN,LAURA defensive rebound | - | |
| 18:30 | WRIGHT,ALEXIS missed jump shot | - | |
| 18:30 | - | WOERNER,JILL defensive rebound | |
| 18:23 | - | GRABIAK,EMILY missed jump shot | |
| 18:23 | - | OWUNNA,KATARINA offensive rebound | |
| 18:19 | - | OWUNNA,KATARINA missed layup | |
| 18:19 | - | JOSEPHSEN,KELLI offensive rebound | |
| 18:13 | 2-4 | WOERNER,JILL made jump shot | |
| 18:13 | - | Assist by GRABIAK,EMILY | |
| 17:51 | O'ROURKE,KATIE missed jump shot | - | |
| 17:51 | BROGAN,DANIELLE offensive rebound | - | |
| 17:45 | BROGAN,DANIELLE made 3-pt. jump shot | 5-4 | |
| 17:36 | 5-6 | WOERNER,JILL made layup | |
| 17:36 | - | Assist by GRABIAK,EMILY | |
| 17:15 | KREUDER,AMANDA made jump shot | 7-6 | |
| 17:15 | Assist by O'ROURKE,KATIE | - | |
| 17:10 | 7-8 | MCGANN,JENNY made layup | |
| 17:10 | - | Assist by GRABIAK,EMILY | |
| 16:56 | JORDAN,LAURA made jump shot | 9-8 | |
| 16:56 | Assist by WRIGHT,ALEXIS | - | |
| 16:41 | - | OWUNNA,KATARINA missed jump shot | |
| 16:41 | KREUDER,AMANDA defensive rebound | - | |
| 16:32 | JORDAN,LAURA missed layup | - | |
| 16:32 | - | Block by MCGANN,JENNY | |
| 16:31 | - | MCGANN,JENNY defensive rebound | |
| 16:24 | - | Turnover by WOERNER,JILL | |
| 16:23 | Steal by KREUDER,AMANDA | - | |
| 16:17 | JORDAN,LAURA made layup | 11-8 | |
| 16:17 | Assist by WRIGHT,ALEXIS | - | |
| 16:02 | - | MCGANN,JENNY missed layup | |
| 16:02 | Block by WRIGHT,ALEXIS | - | |
| 16:01 | BROGAN,DANIELLE defensive rebound | - | |
| 15:54 | JORDAN,LAURA missed jump shot | - | |
| 15:54 | BROGAN,DANIELLE offensive rebound | - | |
| 15:49 | BROGAN,DANIELLE made layup | 13-8 | |
| 15:37 | - | GRABIAK,EMILY missed 3-pt. jump shot | |
| 15:37 | - | WOERNER,JILL offensive rebound | |
| 15:33 | 13-10 | WOERNER,JILL made jump shot | |
| 15:14 | O'ROURKE,KATIE missed 3-pt. jump shot | - | |
| 15:14 | - | GRABIAK,EMILY defensive rebound | |
| 15:05 | - | OWUNNA,KATARINA missed jump shot | |
| 15:05 | - | GRABIAK,EMILY offensive rebound | |
| 15:01 | - | Turnover by GRABIAK,EMILY | |
| 15:00 | Steal by KREUDER,AMANDA | - | |
| 14:56 | KREUDER,AMANDA missed layup | - | |
| 14:56 | - | Block by WOERNER,JILL | |
| 14:56 | TEAM offensive rebound | - | |
| 14:56 | MEDIA TIMEOUT by Moravian | - | |
| 14:56 | POLGAR,KARINE missed 3-pt. jump shot | - | |
| 14:56 | HANN,ALYSSA offensive rebound | - | |
| 14:56 | POLGAR,KARINE enters the game | - | |
| 14:56 | HANN,ALYSSA enters the game | - | |
| 14:56 | MARCKS,ALESHA enters the game | - | |
| 14:56 | KREUDER,AMANDA goes to the bench | - | |
| 14:56 | JORDAN,LAURA goes to the bench | - | |
| 14:56 | BROGAN,DANIELLE goes to the bench | - | |
| 14:56 | - | MIGASH,JOSEPHINE enters the game | |
| 14:56 | - | BRIONES,LIZ enters the game | |
| 14:56 | - | OWUNNA,KATARINA goes to the bench | |
| 14:56 | - | JOSEPHSEN,KELLI goes to the bench | |
| 14:47 | HANN,ALYSSA missed layup | - | |
| 14:47 | HANN,ALYSSA offensive rebound | - | |
| 14:30 | O'ROURKE,KATIE missed jump shot | - | |
| 14:30 | MARCKS,ALESHA offensive rebound | - | |
| 14:25 | MARCKS,ALESHA missed layup | - | |
| 14:25 | WRIGHT,ALEXIS offensive rebound | - | |
| 14:22 | WRIGHT,ALEXIS made jump shot | 15-10 | |
| 14:13 | - | BRIONES,LIZ missed jump shot | |
| 14:13 | - | MIGASH,JOSEPHINE offensive rebound | |
| 14:09 | Foul by MARCKS,ALESHA | - | |
| 14:09 | - | MIGASH,JOSEPHINE missed free throw | |
| 14:09 | - | TEAM deadball rebound | |
| 14:09 | - | MIGASH,JOSEPHINE missed free throw | |
| 14:09 | - | WOERNER,JILL offensive rebound | |
| 13:55 | - | Turnover by WOERNER,JILL | |
| 13:55 | JORDAN,LAURA enters the game | - | |
| 13:55 | WRIGHT,ALEXIS goes to the bench | - | |
| 13:40 | O'ROURKE,KATIE made jump shot | 17-10 | |
| 13:25 | - | MCGANN,JENNY missed jump shot | |
| 13:25 | TEAM defensive rebound | - | |
| 13:25 | - | Foul by BRIONES,LIZ | |
| 13:25 | - | DIXON,KARLYN enters the game | |
| 13:25 | - | WOERNER,JILL goes to the bench | |
| 13:19 | MARCKS,ALESHA missed jump shot | - | |
| 13:19 | - | MIGASH,JOSEPHINE defensive rebound | |
| 13:10 | 17-13 | BRIONES,LIZ made 3-pt. jump shot | |
| 13:10 | - | Assist by GRABIAK,EMILY | |
| 12:56 | JORDAN,LAURA missed layup | - | |
| 12:56 | - | BRIONES,LIZ defensive rebound | |
| 12:41 | - | MIGASH,JOSEPHINE missed jump shot | |
| 12:41 | HANN,ALYSSA defensive rebound | - | |
| 12:28 | MARCKS,ALESHA made layup | 19-13 | |
| 12:13 | - | MCGANN,JENNY missed jump shot | |
| 12:13 | POLGAR,KARINE defensive rebound | - | |
| 11:53 | O'ROURKE,KATIE made jump shot | 21-13 | |
| 11:53 | Assist by JORDAN,LAURA | - | |
| 11:40 | - | MEDIA TIMEOUT by Catholic | |
| 11:40 | KREUDER,AMANDA enters the game | - | |
| 11:40 | WRIGHT,ALEXIS enters the game | - | |
| 11:40 | BROGAN,DANIELLE enters the game | - | |
| 11:40 | BLAIR,ERICKA enters the game | - | |
| 11:40 | O'ROURKE,KATIE goes to the bench | - | |
| 11:40 | POLGAR,KARINE goes to the bench | - | |
| 11:40 | JORDAN,LAURA goes to the bench | - | |
| 11:40 | MARCKS,ALESHA goes to the bench | - | |
| 11:40 | - | WEBSTER,JAYNI enters the game | |
| 11:40 | - | OWUNNA,KATARINA enters the game | |
| 11:40 | - | WOERNER,JILL enters the game | |
| 11:40 | - | MIGASH,JOSEPHINE goes to the bench | |
| 11:40 | - | GRABIAK,EMILY goes to the bench | |
| 11:40 | - | MCGANN,JENNY goes to the bench | |
| 11:31 | - | OWUNNA,KATARINA missed jump shot | |
| 11:31 | BLAIR,ERICKA defensive rebound | - | |
| 11:29 | - | Foul by DIXON,KARLYN | |
| 11:29 | - | JOSEPHSEN,KELLI enters the game | |
| 11:29 | - | BRIONES,LIZ goes to the bench | |
| 11:17 | WRIGHT,ALEXIS made layup | 23-13 | |
| 11:01 | Foul by HANN,ALYSSA | - | |
| 11:01 | O'ROURKE,KATIE enters the game | - | |
| 11:01 | HANN,ALYSSA goes to the bench | - | |
| 11:00 | 23-15 | WEBSTER,JAYNI made jump shot | |
| 11:00 | - | Assist by DIXON,KARLYN | |
| 10:46 | WRIGHT,ALEXIS made layup | 25-15 | |
| 10:46 | Assist by O'ROURKE,KATIE | - | |
| 10:19 | - | Turnover by OWUNNA,KATARINA | |
| 10:19 | - | GRABIAK,EMILY enters the game | |
| 10:19 | - | DIXON,KARLYN goes to the bench | |
| 10:09 | WRIGHT,ALEXIS missed jump shot | - | |
| 10:09 | - | GRABIAK,EMILY defensive rebound | |
| 09:51 | 25-17 | OWUNNA,KATARINA made layup | |
| 09:51 | - | Assist by GRABIAK,EMILY | |
| 09:41 | JORDAN,LAURA enters the game | - | |
| 09:41 | BLAIR,ERICKA goes to the bench | - | |
| 09:35 | KREUDER,AMANDA missed jump shot | - | |
| 09:35 | BROGAN,DANIELLE offensive rebound | - | |
| 09:28 | - | Foul by OWUNNA,KATARINA | |
| 09:28 | O'ROURKE,KATIE missed free throw | - | |
| 09:28 | TEAM deadball rebound | - | |
| 09:28 | O'ROURKE,KATIE made free throw | 26-17 | |
| 09:28 | - | MCGANN,JENNY enters the game | |
| 09:28 | - | WEBSTER,JAYNI goes to the bench | |
| 09:11 | - | WOERNER,JILL missed jump shot | |
| 09:11 | O'ROURKE,KATIE defensive rebound | - | |
| 09:00 | BROGAN,DANIELLE missed 3-pt. jump shot | - | |
| 09:00 | - | OWUNNA,KATARINA defensive rebound | |
| 08:46 | Foul by O'ROURKE,KATIE | - | |
| 08:46 | 26-18 | WOERNER,JILL made free throw | |
| 08:46 | 26-19 | WOERNER,JILL made free throw | |
| 08:35 | KREUDER,AMANDA missed jump shot | - | |
| 08:35 | - | WOERNER,JILL defensive rebound | |
| 08:27 | 26-21 | JOSEPHSEN,KELLI made layup | |
| 08:27 | - | Assist by MCGANN,JENNY | |
| 08:12 | BROGAN,DANIELLE made layup | 28-21 | |
| 08:12 | Assist by KREUDER,AMANDA | - | |
| 07:57 | - | JOSEPHSEN,KELLI missed jump shot | |
| 07:57 | - | OWUNNA,KATARINA offensive rebound | |
| 07:46 | - | Turnover by OWUNNA,KATARINA | |
| 07:43 | Steal by KREUDER,AMANDA | - | |
| 07:35 | Turnover by KREUDER,AMANDA | - | |
| 07:34 | - | Steal by GRABIAK,EMILY | |
| 07:28 | 28-23 | MCGANN,JENNY made layup | |
| 07:28 | - | Assist by GRABIAK,EMILY | |
| 07:15 | - | Foul by GRABIAK,EMILY | |
| 07:15 | MEDIA TIMEOUT by Moravian | - | |
| 07:15 | O'ROURKE,KATIE made free throw | 29-23 | |
| 07:15 | O'ROURKE,KATIE made free throw | 30-23 | |
| 07:15 | - | BRIONES,LIZ enters the game | |
| 07:15 | - | OWUNNA,KATARINA goes to the bench | |
| 07:03 | - | JOSEPHSEN,KELLI missed 3-pt. jump shot | |
| 07:03 | O'ROURKE,KATIE defensive rebound | - | |
| 06:38 | Foul by WRIGHT,ALEXIS | - | |
| 06:38 | Turnover by WRIGHT,ALEXIS | - | |
| 06:38 | HANN,ALYSSA enters the game | - | |
| 06:38 | BROGAN,DANIELLE goes to the bench | - | |
| 06:37 | - | BRIONES,LIZ missed 3-pt. jump shot | |
| 06:37 | - | WOERNER,JILL offensive rebound | |
| 06:33 | - | WOERNER,JILL missed jump shot | |
| 06:33 | - | BRIONES,LIZ offensive rebound | |
| 06:21 | 30-25 | GRABIAK,EMILY made jump shot | |
| 06:21 | - | Assist by JOSEPHSEN,KELLI | |
| 05:58 | O'ROURKE,KATIE missed layup | - | |
| 05:58 | - | JOSEPHSEN,KELLI defensive rebound | |
| 05:54 | - | Turnover by GRABIAK,EMILY | |
| 05:53 | Steal by MARCKS,ALESHA | - | |
| 05:50 | KREUDER,AMANDA missed layup | - | |
| 05:50 | - | MCGANN,JENNY defensive rebound | |
| 05:43 | - | MCGANN,JENNY missed layup | |
| 05:43 | Block by WRIGHT,ALEXIS | - | |
| 05:42 | WRIGHT,ALEXIS defensive rebound | - | |
| 05:36 | MARCKS,ALESHA made jump shot | 32-25 | |
| 05:36 | Assist by O'ROURKE,KATIE | - | |
| 05:18 | 32-27 | WOERNER,JILL made layup | |
| 05:08 | O'ROURKE,KATIE missed jump shot | - | |
| 05:08 | - | BRIONES,LIZ defensive rebound | |
| 04:48 | - | Foul by WOERNER,JILL | |
| 04:48 | - | Turnover by WOERNER,JILL | |
| 04:48 | BROGAN,DANIELLE enters the game | - | |
| 04:48 | O'ROURKE,KATIE goes to the bench | - | |
| 04:48 | - | GANNON,BRIGID enters the game | |
| 04:48 | - | JOSEPHSEN,KELLI goes to the bench | |
| 04:37 | - | Foul by MCGANN,JENNY | |
| 04:37 | - | OWUNNA,KATARINA enters the game | |
| 04:37 | - | BRIONES,LIZ goes to the bench | |
| 04:21 | WRIGHT,ALEXIS missed jump shot | - | |
| 04:21 | MARCKS,ALESHA offensive rebound | - | |
| 04:17 | HANN,ALYSSA missed jump shot | - | |
| 04:17 | - | GRABIAK,EMILY defensive rebound | |
| 04:14 | Foul by BROGAN,DANIELLE | - | |
| 04:14 | POLGAR,KARINE enters the game | - | |
| 04:14 | KREUDER,AMANDA goes to the bench | - | |
| 04:09 | - | Turnover by WOERNER,JILL | |
| 04:06 | Steal by POLGAR,KARINE | - | |
| 03:41 | POLGAR,KARINE missed 3-pt. jump shot | - | |
| 03:41 | - | TEAM defensive rebound | |
| 03:38 | - | media TIMEOUT by Catholic | |
| 03:24 | - | WOERNER,JILL missed jump shot | |
| 03:24 | HANN,ALYSSA defensive rebound | - | |
| 03:14 | JORDAN,LAURA made jump shot | 34-27 | |
| 03:14 | Assist by HANN,ALYSSA | - | |
| 02:57 | Foul by WRIGHT,ALEXIS | - | |
| 02:57 | 34-28 | OWUNNA,KATARINA made free throw | |
| 02:57 | - | OWUNNA,KATARINA missed free throw | |
| 02:57 | MARCKS,ALESHA enters the game | - | |
| 02:57 | O'ROURKE,KATIE enters the game | - | |
| 02:57 | WRIGHT,ALEXIS goes to the bench | - | |
| 02:57 | BROGAN,DANIELLE goes to the bench | - | |
| 02:53 | - | OWUNNA,KATARINA missed free throw | |
| 02:53 | JORDAN,LAURA defensive rebound | - | |
| 02:52 | JORDAN,LAURA missed jump shot | - | |
| 02:52 | - | Block by OWUNNA,KATARINA | |
| 02:51 | JORDAN,LAURA offensive rebound | - | |
| 02:45 | JORDAN,LAURA missed jump shot | - | |
| 02:45 | - | GANNON,BRIGID defensive rebound | |
| 02:31 | - | GRABIAK,EMILY missed 3-pt. jump shot | |
| 02:31 | - | TEAM offensive rebound | |
| 02:09 | - | GANNON,BRIGID missed jump shot | |
| 02:09 | - | WOERNER,JILL offensive rebound | |
| 02:02 | 34-30 | OWUNNA,KATARINA made jump shot | |
| 02:02 | - | Assist by WOERNER,JILL | |
| 01:35 | POLGAR,KARINE missed 3-pt. jump shot | - | |
| 01:35 | - | OWUNNA,KATARINA defensive rebound | |
| 01:18 | - | Turnover by OWUNNA,KATARINA | |
| 01:16 | Steal by MARCKS,ALESHA | - | |
| 01:16 | 30SEC TIMEOUT by Moravian | - | |
| 01:16 | BROGAN,DANIELLE enters the game | - | |
| 01:16 | POLGAR,KARINE goes to the bench | - | |
| 01:09 | JORDAN,LAURA made jump shot | 36-30 | |
| 01:09 | Assist by O'ROURKE,KATIE | - | |
| 00:54 | 36-32 | MCGANN,JENNY made layup | |
| 00:38 | BROGAN,DANIELLE missed 3-pt. jump shot | - | |
| 00:38 | - | GRABIAK,EMILY defensive rebound | |
| 00:35 | - | 30SEC TIMEOUT by Catholic | |
| 00:35 | PETERSON,STEPH enters the game | - | |
| 00:35 | BROGAN,DANIELLE goes to the bench | - | |
| 00:09 | Foul by JORDAN,LAURA | - | |
| 00:09 | 36-33 | OWUNNA,KATARINA made free throw | |
| 00:09 | 36-34 | OWUNNA,KATARINA made free throw | |
| 00:09 | BROGAN,DANIELLE enters the game | - | |
| 00:09 | KREUDER,AMANDA enters the game | - | |
| 00:09 | PETERSON,STEPH goes to the bench | - | |
| 00:09 | HANN,ALYSSA goes to the bench | - | |
| 00:09 | - | JOSEPHSEN,KELLI enters the game | |
| 00:09 | - | WEBSTER,JAYNI enters the game | |
| 00:09 | - | OWUNNA,KATARINA goes to the bench | |
| 00:09 | - | WOERNER,JILL goes to the bench | |
| 00:03 | KREUDER,AMANDA missed jump shot | - | |
| 00:02 | - | Block by JOSEPHSEN,KELLI | |
| 00:01 | KREUDER,AMANDA offensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Moravian | Score | Catholic |
| 19:44 | 36-36 | OWUNNA,KATARINA made layup | |
| 19:44 | - | Assist by GRABIAK,EMILY | |
| 19:31 | O'ROURKE,KATIE missed jump shot | - | |
| 19:31 | - | JOSEPHSEN,KELLI defensive rebound | |
| 18:57 | 36-38 | WOERNER,JILL made jump shot | |
| 18:57 | - | Assist by GRABIAK,EMILY | |
| 18:39 | BROGAN,DANIELLE missed 3-pt. jump shot | - | |
| 18:39 | - | WOERNER,JILL defensive rebound | |
| 18:34 | - | Turnover by MCGANN,JENNY | |
| 18:33 | Turnover by O'ROURKE,KATIE | - | |
| 18:30 | - | Steal by OWUNNA,KATARINA | |
| 18:24 | - | OWUNNA,KATARINA missed jump shot | |
| 18:24 | Block by WRIGHT,ALEXIS | - | |
| 18:24 | - | TEAM offensive rebound | |
| 18:18 | - | Turnover by OWUNNA,KATARINA | |
| 18:08 | WRIGHT,ALEXIS missed jump shot | - | |
| 18:08 | - | Block by OWUNNA,KATARINA | |
| 18:06 | - | GRABIAK,EMILY defensive rebound | |
| 17:54 | - | WOERNER,JILL missed 3-pt. jump shot | |
| 17:54 | BROGAN,DANIELLE defensive rebound | - | |
| 17:37 | O'ROURKE,KATIE made jump shot | 38-38 | |
| 17:37 | Assist by KREUDER,AMANDA | - | |
| 17:17 | - | GRABIAK,EMILY missed jump shot | |
| 17:17 | - | GRABIAK,EMILY offensive rebound | |
| 17:08 | - | WOERNER,JILL missed jump shot | |
| 17:08 | JORDAN,LAURA defensive rebound | - | |
| 16:53 | BROGAN,DANIELLE missed jump shot | - | |
| 16:53 | WRIGHT,ALEXIS offensive rebound | - | |
| 16:51 | WRIGHT,ALEXIS missed layup | - | |
| 16:51 | - | JOSEPHSEN,KELLI defensive rebound | |
| 16:42 | - | JOSEPHSEN,KELLI missed jump shot | |
| 16:42 | TEAM defensive rebound | - | |
| 16:24 | O'ROURKE,KATIE missed jump shot | - | |
| 16:24 | O'ROURKE,KATIE offensive rebound | - | |
| 16:21 | O'ROURKE,KATIE made layup | 40-38 | |
| 16:09 | 40-40 | JOSEPHSEN,KELLI made jump shot | |
| 16:09 | Foul by WRIGHT,ALEXIS | - | |
| 16:09 | 40-41 | JOSEPHSEN,KELLI made free throw | |
| 16:09 | MARCKS,ALESHA enters the game | - | |
| 16:09 | WRIGHT,ALEXIS goes to the bench | - | |
| 15:57 | MARCKS,ALESHA made jump shot | 42-41 | |
| 15:57 | Assist by O'ROURKE,KATIE | - | |
| 15:42 | - | OWUNNA,KATARINA missed 3-pt. jump shot | |
| 15:42 | - | WOERNER,JILL offensive rebound | |
| 15:38 | - | MEDIA TIMEOUT by Catholic | |
| 15:38 | HANN,ALYSSA enters the game | - | |
| 15:38 | BROGAN,DANIELLE goes to the bench | - | |
| 15:38 | - | BRIONES,LIZ enters the game | |
| 15:38 | - | OWUNNA,KATARINA goes to the bench | |
| 15:26 | - | WOERNER,JILL missed jump shot | |
| 15:26 | JORDAN,LAURA defensive rebound | - | |
| 15:02 | KREUDER,AMANDA made layup | 44-41 | |
| 14:48 | - | WOERNER,JILL missed layup | |
| 14:48 | Block by JORDAN,LAURA | - | |
| 14:48 | - | WOERNER,JILL offensive rebound | |
| 14:48 | - | Turnover by WOERNER,JILL | |
| 14:48 | BLAIR,ERICKA enters the game | - | |
| 14:48 | JORDAN,LAURA goes to the bench | - | |
| 14:48 | - | WEBSTER,JAYNI enters the game | |
| 14:48 | - | WOERNER,JILL goes to the bench | |
| 14:44 | KREUDER,AMANDA made layup | 46-41 | |
| 14:44 | Assist by MARCKS,ALESHA | - | |
| 14:37 | - | WEBSTER,JAYNI missed 3-pt. jump shot | |
| 14:37 | KREUDER,AMANDA defensive rebound | - | |
| 14:30 | HANN,ALYSSA made jump shot | 48-41 | |
| 14:30 | Assist by KREUDER,AMANDA | - | |
| 14:11 | - | MCGANN,JENNY missed jump shot | |
| 14:11 | KREUDER,AMANDA defensive rebound | - | |
| 13:56 | BLAIR,ERICKA made layup | 50-41 | |
| 13:46 | Assist by O'ROURKE,KATIE | - | |
| 13:46 | - | 30SEC TIMEOUT by Catholic | |
| 13:46 | - | GANNON,BRIGID enters the game | |
| 13:46 | - | JOSEPHSEN,KELLI goes to the bench | |
| 13:30 | - | GANNON,BRIGID missed jump shot | |
| 13:30 | - | WEBSTER,JAYNI offensive rebound | |
| 13:26 | 50-43 | WEBSTER,JAYNI made layup | |
| 13:17 | MARCKS,ALESHA made 3-pt. jump shot | 53-43 | |
| 12:57 | - | GRABIAK,EMILY missed jump shot | |
| 12:57 | KREUDER,AMANDA defensive rebound | - | |
| 12:53 | POLGAR,KARINE enters the game | - | |
| 12:53 | BROGAN,DANIELLE enters the game | - | |
| 12:53 | KREUDER,AMANDA goes to the bench | - | |
| 12:53 | HANN,ALYSSA goes to the bench | - | |
| 12:53 | - | WOERNER,JILL enters the game | |
| 12:53 | - | MCGANN,JENNY goes to the bench | |
| 12:48 | Turnover by MARCKS,ALESHA | - | |
| 12:47 | - | Steal by WOERNER,JILL | |
| 12:46 | - | WOERNER,JILL missed layup | |
| 12:46 | TEAM defensive rebound | - | |
| 12:41 | Turnover by O'ROURKE,KATIE | - | |
| 12:31 | 53-45 | WEBSTER,JAYNI made jump shot | |
| 12:31 | - | Assist by WOERNER,JILL | |
| 12:10 | BLAIR,ERICKA missed jump shot | - | |
| 12:10 | MARCKS,ALESHA offensive rebound | - | |
| 12:06 | MARCKS,ALESHA made jump shot | 55-45 | |
| 12:00 | - | WOERNER,JILL missed jump shot | |
| 12:00 | - | WEBSTER,JAYNI offensive rebound | |
| 11:49 | Foul by MARCKS,ALESHA | - | |
| 11:49 | - | MEDIA TIMEOUT by Catholic | |
| 11:49 | WRIGHT,ALEXIS enters the game | - | |
| 11:49 | JORDAN,LAURA enters the game | - | |
| 11:49 | KREUDER,AMANDA enters the game | - | |
| 11:49 | POLGAR,KARINE goes to the bench | - | |
| 11:49 | MARCKS,ALESHA goes to the bench | - | |
| 11:49 | BLAIR,ERICKA goes to the bench | - | |
| 11:49 | - | OWUNNA,KATARINA enters the game | |
| 11:49 | - | BRIONES,LIZ goes to the bench | |
| 11:47 | Foul by KREUDER,AMANDA | - | |
| 11:47 | 55-46 | GANNON,BRIGID made free throw | |
| 11:47 | - | GANNON,BRIGID missed free throw | |
| 11:47 | BROGAN,DANIELLE defensive rebound | - | |
| 11:36 | - | Foul by GANNON,BRIGID | |
| 11:23 | BROGAN,DANIELLE missed jump shot | - | |
| 11:23 | TEAM offensive rebound | - | |
| 11:16 | BROGAN,DANIELLE missed layup | - | |
| 11:16 | JORDAN,LAURA offensive rebound | - | |
| 11:12 | JORDAN,LAURA made layup | 57-46 | |
| 10:58 | - | GANNON,BRIGID missed 3-pt. jump shot | |
| 10:58 | WRIGHT,ALEXIS defensive rebound | - | |
| 10:38 | WRIGHT,ALEXIS made layup | 59-46 | |
| 10:38 | Assist by O'ROURKE,KATIE | - | |
| 10:25 | - | Turnover by WOERNER,JILL | |
| 10:23 | Steal by JORDAN,LAURA | - | |
| 10:19 | - | MCGANN,JENNY enters the game | |
| 10:19 | - | JOSEPHSEN,KELLI enters the game | |
| 10:19 | - | GANNON,BRIGID goes to the bench | |
| 10:19 | - | WOERNER,JILL goes to the bench | |
| 10:04 | - | Foul by WEBSTER,JAYNI | |
| 10:04 | WRIGHT,ALEXIS made free throw | 60-46 | |
| 10:04 | WRIGHT,ALEXIS made free throw | 61-46 | |
| 10:04 | HANN,ALYSSA enters the game | - | |
| 10:04 | BROGAN,DANIELLE goes to the bench | - | |
| 10:04 | - | DIXON,KARLYN enters the game | |
| 10:04 | - | WEBSTER,JAYNI goes to the bench | |
| 09:49 | - | GRABIAK,EMILY missed jump shot | |
| 09:49 | - | OWUNNA,KATARINA offensive rebound | |
| 09:45 | - | OWUNNA,KATARINA missed layup | |
| 09:45 | - | OWUNNA,KATARINA offensive rebound | |
| 09:43 | - | OWUNNA,KATARINA missed layup | |
| 09:43 | HANN,ALYSSA defensive rebound | - | |
| 09:35 | KREUDER,AMANDA missed jump shot | - | |
| 09:35 | - | DIXON,KARLYN defensive rebound | |
| 09:12 | - | OWUNNA,KATARINA missed layup | |
| 09:12 | - | TEAM offensive rebound | |
| 09:10 | MARCKS,ALESHA enters the game | - | |
| 09:10 | JORDAN,LAURA goes to the bench | - | |
| 09:10 | - | MIGASH,JOSEPHINE enters the game | |
| 09:10 | - | OWUNNA,KATARINA goes to the bench | |
| 08:59 | 61-48 | JOSEPHSEN,KELLI made jump shot | |
| 08:59 | - | Assist by DIXON,KARLYN | |
| 08:41 | HANN,ALYSSA missed jump shot | - | |
| 08:41 | - | MCGANN,JENNY defensive rebound | |
| 08:33 | Foul by WRIGHT,ALEXIS | - | |
| 08:33 | JORDAN,LAURA enters the game | - | |
| 08:33 | WRIGHT,ALEXIS goes to the bench | - | |
| 08:10 | Foul by JORDAN,LAURA | - | |
| 08:10 | - | MIGASH,JOSEPHINE missed free throw | |
| 08:10 | - | TEAM deadball rebound | |
| 08:10 | 61-49 | MIGASH,JOSEPHINE made free throw | |
| 07:58 | HANN,ALYSSA missed 3-pt. jump shot | - | |
| 07:58 | - | GRABIAK,EMILY defensive rebound | |
| 07:40 | Foul by JORDAN,LAURA | - | |
| 07:40 | - | MEDIA TIMEOUT by Catholic | |
| 07:40 | 61-50 | MIGASH,JOSEPHINE made free throw | |
| 07:40 | 61-51 | MIGASH,JOSEPHINE made free throw | |
| 07:33 | MARCKS,ALESHA missed jump shot | - | |
| 07:33 | - | MIGASH,JOSEPHINE defensive rebound | |
| 07:26 | 61-53 | WOERNER,JILL made jump shot | |
| 07:14 | - | WOERNER,JILL enters the game | |
| 07:14 | - | GRABIAK,EMILY goes to the bench | |
| 07:05 | JORDAN,LAURA made jump shot | 63-53 | |
| 07:05 | Assist by O'ROURKE,KATIE | - | |
| 06:46 | Foul by HANN,ALYSSA | - | |
| 06:46 | - | DIXON,KARLYN missed free throw | |
| 06:46 | HANN,ALYSSA defensive rebound | - | |
| 06:36 | Turnover by HANN,ALYSSA | - | |
| 06:36 | BROGAN,DANIELLE enters the game | - | |
| 06:36 | HANN,ALYSSA goes to the bench | - | |
| 06:36 | - | GRABIAK,EMILY enters the game | |
| 06:36 | - | OWUNNA,KATARINA enters the game | |
| 06:36 | - | DIXON,KARLYN goes to the bench | |
| 06:36 | - | MIGASH,JOSEPHINE goes to the bench | |
| 06:29 | 63-55 | WOERNER,JILL made jump shot | |
| 06:29 | - | Assist by GRABIAK,EMILY | |
| 06:14 | KREUDER,AMANDA missed jump shot | - | |
| 06:14 | - | OWUNNA,KATARINA defensive rebound | |
| 06:06 | 63-57 | JOSEPHSEN,KELLI made layup | |
| 06:06 | - | Assist by GRABIAK,EMILY | |
| 05:40 | JORDAN,LAURA missed jump shot | - | |
| 05:40 | BROGAN,DANIELLE offensive rebound | - | |
| 05:33 | - | Foul by OWUNNA,KATARINA | |
| 05:21 | - | Foul by MCGANN,JENNY | |
