true
Moravian College at Catholic University
@ Washington, D.C. - DuFour Center
2/16/2013 at 5:45 pm
@ Washington, D.C. - DuFour Center
2/16/2013 at 5:45 pm
|
Moravian
75 |
Catholic
79 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Moravian (20-5, 11-3 LC) | 36 | 33 | 6 | 75 |
| Catholic (24-1, 13-1 LC) | 34 | 35 | 10 | 79 |
| Moravian | Team Statistics | Catholic |
|---|---|---|
| 36.4% (32-88) | Field Goal % | 36.1% (30-83) |
| 12.5% (2-16) | 3pt Field Goal % | 20.0% (2-10) |
| 81.8% (9-11) | Free Throw % | 65.4% (17-26) |
| 56 | Rebounds | 60 |
| 16 | Assists | 19 |
| 12 | Turnovers | 14 |
| 12 | Points off Turnovers | 17 |
| 20 | 2nd Chance Points | 17 |
| 46 | Points in the Paint | 36 |
| 6 | Fastbreak Points | 16 |
| 15 | Bench Points | 13 |
| 15 | Largest Lead | 4 |
| 2nd-10:04 | Time of Largest Lead | OT-00:57 |
| Ties: 7; Lead Changes: 12 | ||





