true
JUNWB at Catholic University
@ Washington, DC - DuFour Center
2/20/2013 at 5:30 pm
@ Washington, DC - DuFour Center
2/20/2013 at 5:30 pm
|
Juniata
59 |
Catholic
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Juniata (18-8, 9-5 LC) | 22 | 37 | 59 |
| Catholic (25-1, 13-1 LC) | 37 | 35 | 72 |
| Juniata | Team Statistics | Catholic |
|---|---|---|
| 28.9% (24-83) | Field Goal % | 45.8% (27-59) |
| 13.0% (3-23) | 3pt Field Goal % | 62.5% (5-8) |
| 61.5% (8-13) | Free Throw % | 68.4% (13-19) |
| 50 | Rebounds | 47 |
| 16 | Assists | 19 |
| 14 | Turnovers | 17 |
| 14 | Points off Turnovers | 18 |
| 16 | 2nd Chance Points | 15 |
| 34 | Points in the Paint | 30 |
| 8 | Fastbreak Points | 12 |
| 15 | Bench Points | 14 |
| Ties: 1; Lead Changes: 0 | ||





