true
SCRWB13 at Catholic University
@ Washington, D.C. - DuFour Center
2/23/2013 at 3 p.m.
@ Washington, D.C. - DuFour Center
2/23/2013 at 3 p.m.
|
Scranton
52 |
Catholic
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Scranton (19-8, 10-4 LC) | 35 | 17 | 52 |
| Catholic (26-1, 13-1 LC) | 31 | 41 | 72 |
| Scranton | Team Statistics | Catholic |
|---|---|---|
| 29.0% (18-62) | Field Goal % | 37.5% (21-56) |
| 34.6% (9-26) | 3pt Field Goal % | 46.2% (6-13) |
| 58.3% (7-12) | Free Throw % | 61.5% (24-39) |
| 46 | Rebounds | 44 |
| 15 | Assists | 16 |
| 19 | Turnovers | 9 |
| 8 | Points off Turnovers | 14 |
| 1 | 2nd Chance Points | 8 |
| 8 | Points in the Paint | 14 |
| 2 | Fastbreak Points | 6 |
| 23 | Bench Points | 6 |
| 4 | Largest Lead | 20 |
| 1st-00:59 | Time of Largest Lead | 2nd-00:39 |
| Ties: 5; Lead Changes: 9 | ||





