true
Cabrini at Catholic University
@ Washington, D.C. - DuFour Center
3/1/2013 at 7:45 p.m.
@ Washington, D.C. - DuFour Center
3/1/2013 at 7:45 p.m.
|
Cabrini
44 |
Catholic
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cabrini (24-4) | 23 | 21 | 44 |
| Catholic (27-1) | 23 | 29 | 52 |
Cabrini | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Stewart, Colleen - f | 29 | 5-10 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 1 | 2 | 4 | 1 | 10 |
| 31 | Decker, Megan - f | 20 | 0-3 | 0-2 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 4 | 0 |
| 11 | Caron, Laura - g | 38 | 2-12 | 1-4 | 0-1 | 0 | 5 | 5 | 6 | 2 | 1 | 4 | 1 | 5 |
| 22 | Sandone, Brittany - g | 36 | 2-8 | 0-5 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 4 |
| 35 | Rivituso, Annie - g | 34 | 6-11 | 0-0 | 4-5 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Peterson, Dana | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Startare, Kristina | 17 | 2-4 | 1-1 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 2 | 5 |
| 42 | Kudzmas, Melissa | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Keys, Amber | 14 | 2-5 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 4 | 4 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-55 34.5% |
2-13 15.4% |
4-7 57.1% |
8 | 33 | 41 | 12 | 7 | 3 | 19 | 18 | 44 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kelli Josephsen - F | 32 | 5-12 | 0-2 | 2-3 | 1 | 11 | 12 | 1 | 3 | 0 | 2 | 2 | 12 |
| 03 | Katarina Owunna - C | 31 | 5-13 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 2 | 1 | 2 | 4 | 11 |
| 02 | Jill Woerner - G | 28 | 3-11 | 0-0 | 3-6 | 1 | 3 | 4 | 4 | 2 | 1 | 2 | 2 | 9 |
| 04 | Emily Grabiak - G | 33 | 3-11 | 1-2 | 1-3 | 1 | 3 | 4 | 5 | 0 | 1 | 3 | 2 | 8 |
| 22 | Jenny McGann - G | 29 | 1-5 | 0-1 | 1-2 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Karlyn Dixon | 12 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| 20 | Jayni Webster | 18 | 1-1 | 1-1 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 30 | Liz Briones | 14 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| 42 | Josephine Migash | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-58 34.5% |
3-7 42.9% |
9-18 50.0% |
10 | 30 | 40 | 16 | 9 | 3 | 13 | 15 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Cabrini-None; Catholic-None. Officials: Bob Solomon, Steve Butkowski, Kristi Mosley, D. McAndrew Attendance: 1023 Time: 7:45 p.m. |





