true
Widener at Catholic University
@ Washington, D.C. - DuFour Center
3/2/2013 at 5 p.m.
@ Washington, D.C. - DuFour Center
3/2/2013 at 5 p.m.
|
Widener
57 |
Catholic
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Widener (23-5) | 24 | 33 | 57 |
| Catholic (27-2) | 28 | 28 | 56 |
Widener | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Francesca Lee - f | 25 | 2-6 | 1-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 7 |
| 33 | Kate Dellinger - f | 36 | 7-17 | 1-5 | 0-0 | 3 | 13 | 16 | 4 | 3 | 0 | 3 | 2 | 15 |
| 24 | Vanessa Hejnas - c | 22 | 6-9 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 3 | 12 |
| 04 | Ally Ferrucci - g | 20 | 0-4 | 0-1 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
| 21 | Lil Carney - g | 33 | 1-7 | 0-2 | 1-4 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Joanna Persiano | 27 | 5-14 | 5-11 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 15 |
| 11 | Jennifer Egee | 23 | 1-9 | 1-8 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 3 |
| 14 | Courtney Colella | 10 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| 22 | Kristina Reiter | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 4 | 8 | 0 | 0 | ||||||||
| TOTALS |
22-69 31.9% |
8-29 27.6% |
5-8 62.5% |
12 | 32 | 44 | 15 | 7 | 4 | 12 | 11 | 57 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kelli Josephsen - F | 33 | 4-9 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 10 |
| 03 | Katarina Owunna - C | 31 | 9-19 | 0-0 | 4-5 | 0 | 8 | 8 | 0 | 0 | 1 | 4 | 3 | 22 |
| 02 | Jill Woerner - G | 33 | 6-11 | 1-3 | 3-4 | 0 | 7 | 7 | 4 | 1 | 0 | 2 | 1 | 16 |
| 04 | Emily Grabiak - G | 30 | 0-10 | 0-2 | 0-0 | 2 | 4 | 6 | 5 | 3 | 1 | 4 | 2 | 0 |
| 22 | Jenny McGann - G | 34 | 2-6 | 1-2 | 1-4 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Karlyn Dixon | 13 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 20 | Jayni Webster | 10 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 21 | Brigid Gannon | 4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 30 | Liz Briones | 10 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Josephine Migash | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 7 | 10 | 1 | 0 | ||||||||
| TOTALS |
22-60 36.7% |
2-10 20.0% |
10-15 66.7% |
10 | 36 | 46 | 18 | 7 | 2 | 15 | 11 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Widener-None; Catholic-None. Officials: Anthony Reddin, Tom Decker, Leslie Proschen Attendance: 842 Time: 5 p.m. |





