Dana Coronato | #23 | G | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 1.4 | 20.7 | 18.8 | 54.5 | 1.1 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 5.1 | 0.4-1.9 | 20.7 | 0.2-1.1 | 18.8 | 0.4-0.7 | 54.5 | 1.4 |
| Conference | 10 | - | 6.4 | 0.6-2.6 | 23.1 | 0.3-1.4 | 21.4 | 0.6-0.9 | 66.7 | 2.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 7 | - | 4.3 | 0.4-1.7 | 25.0 | 0.3-1.0 | 28.6 | 0.1-0.6 | 25.0 | 1.3 |
| Away | 7 | - | 5.9 | 0.4-2.3 | 18.8 | 0.1-1.1 | 12.5 | 0.7-1.0 | 71.4 | 1.7 |
| Neutral | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Wins | 15 | - | 5.1 | 0.4-1.9 | 20.7 | 0.2-1.1 | 18.8 | 0.4-0.7 | 54.5 | 1.4 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| November | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 4.5 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 1.5-2.0 | 75.0 | 1.5 |
| January | 7 | - | 6.3 | 0.7-3.0 | 23.8 | 0.4-1.6 | 27.3 | 0.4-0.7 | 60.0 | 2.3 |
| February | 4 | - | 4.8 | 0.2-1.2 | 20.0 | 0.0-0.8 | 0.0 | 0.0-0.5 | 0.0 | 0.5 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |





