Dana Coronato | #23 | G | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 1.4 | 20.7 | 18.8 | 54.5 | 1.1 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 76 | 8 | 9 | 17 | 7 | 0 | 5 | 13 | 0.4 | 0 | 0 |
| Conference | 10 | - | 64 | 8 | 7 | 15 | 7 | 0 | 4 | 11 | 0.4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 30 | 1 | 6 | 7 | 4 | 0 | 3 | 6 | 0.5 | 0 | 0 |
| Away | 7 | - | 41 | 7 | 3 | 10 | 3 | 0 | 1 | 6 | 0.2 | 0 | 0 |
| Neutral | 1 | - | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| Wins | 15 | - | 76 | 8 | 9 | 17 | 7 | 0 | 5 | 13 | 0.4 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| November | 2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| December | 2 | - | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| January | 7 | - | 44 | 5 | 6 | 11 | 3 | 0 | 4 | 7 | 0.6 | 0 | 0 |
| February | 4 | - | 19 | 2 | 3 | 5 | 3 | 0 | 0 | 4 | 0.0 | 0 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |





