Dana Coronato | #23 | G | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 1.4 | 20.7 | 18.8 | 54.5 | 1.1 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 76 | 6-29 | 20.7 | 3-16 | 18.8 | 6-11 | 54.5 | 21 |
| Conference | 10 | - | 64 | 6-26 | 23.1 | 3-14 | 21.4 | 6-9 | 66.7 | 21 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 30 | 3-12 | 25.0 | 2-7 | 28.6 | 1-4 | 25.0 | 9 |
| Away | 7 | - | 41 | 3-16 | 18.8 | 1-8 | 12.5 | 5-7 | 71.4 | 12 |
| Neutral | 1 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 15 | - | 76 | 6-29 | 20.7 | 3-16 | 18.8 | 6-11 | 54.5 | 21 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| January | 7 | - | 44 | 5-21 | 23.8 | 3-11 | 27.3 | 3-5 | 60.0 | 16 |
| February | 4 | - | 19 | 1-5 | 20.0 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |





