Emily Grabiak | #04 | G | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 9.0 | 35.5 | 38.6 | 76.5 | 5.8 | 5.5 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at Randolph-Macon | W, 74-49 | 1 | 33 | 0 | 5 | 5 | 6 | 2 | 3.0 | 4 | 1 | 0 | 0 |
| Nov 17 | vs. Virginia Wesleyan | W, 68-54 | 1 | 26 | 0 | 5 | 5 | 4 | 4 | 1.0 | 1 | 0 | 2 | 0 |
| Nov 20 | Marymount (Va.) | W, 72-59 | 1 | 30 | 3 | 1 | 4 | 5 | 4 | 1.2 | 2 | 0 | 4 | 0 |
| Nov 26 | Bridgewater (Va.) | W, 46-41 | 1 | 26 | 1 | 7 | 8 | 4 | 1 | 4.0 | 4 | 0 | 3 | 0 |
| Nov 28 | Salisbury | W, 69-41 | 1 | 22 | 1 | 4 | 5 | 4 | 1 | 4.0 | 3 | 0 | 0 | 0 |
| Dec 1 | at Drew | W, 66-49 | 1 | 33 | 2 | 7 | 9 | 1 | 1 | 1.0 | 3 | 1 | 0 | 0 |
| Dec 15 | at Washington College | W, 64-53 | 1 | 32 | 3 | 4 | 7 | 10 | 1 | 10.0 | 3 | 0 | 1 | 0 |
| Dec 19 | vs. Eureka | W, 83-77 | 1 | 30 | 1 | 2 | 3 | 6 | 2 | 3.0 | 4 | 0 | 1 | 0 |
| Dec 20 | vs. P.R.-Rio Piedras | W, 61-35 | 1 | 20 | 2 | 2 | 4 | 3 | 3 | 1.0 | 3 | 0 | 0 | 0 |
| Dec 30 | Pitt.-Greensburg | W, 76-58 | 1 | 30 | 0 | 3 | 3 | 5 | 2 | 2.5 | 2 | 0 | 1 | 0 |
| Dec 31 | Wm. Paterson | W, 60-52 | 1 | 36 | 7 | 6 | 13 | 7 | 6 | 1.2 | 2 | 1 | 1 | 0 |
| Jan 5 | Merchant Marine | W, 67-30 | 1 | 16 | 0 | 4 | 4 | 6 | 0 | - | 1 | 1 | 1 | 0 |
| Jan 7 | at York (Pa.) | W, 60-52 | 1 | 25 | 0 | 3 | 3 | 0 | 3 | 0.0 | 2 | 0 | 2 | 0 |
| Jan 9 | Juniata | W, 70-64 | 1 | 37 | 0 | 7 | 7 | 11 | 2 | 5.5 | 3 | 0 | 3 | 0 |
| Jan 12 | at Moravian | L, 62-59 | 1 | 35 | 3 | 2 | 5 | 4 | 2 | 2.0 | 3 | 0 | 2 | 0 |
| Jan 16 | at Susquehanna | W, 75-49 | 1 | 17 | 2 | 3 | 5 | 5 | 0 | - | 2 | 0 | 2 | 0 |
| Jan 19 | Scranton | W, 66-50 | 1 | 31 | 0 | 7 | 7 | 9 | 3 | 3.0 | 1 | 0 | 0 | 0 |
| Jan 23 | at Goucher | W, 56-38 | 1 | 22 | 1 | 1 | 2 | 4 | 0 | - | 1 | 0 | 0 | 0 |
| Jan 26 | at Merchant Marine | W, 72-49 | 1 | 24 | 1 | 3 | 4 | 2 | 0 | - | 4 | 0 | 0 | 0 |
| Jan 30 | at Juniata | W, 77-74 | 1 | 35 | 2 | 5 | 7 | 3 | 1 | 3.0 | 1 | 1 | 2 | 0 |
| Feb 2 | Drew | W, 66-48 | 1 | 25 | 1 | 4 | 5 | 11 | 1 | 11.0 | 6 | 0 | 0 | 0 |
| Feb 6 | Susquehanna | W, 54-53 | 1 | 34 | 2 | 6 | 8 | 5 | 5 | 1.0 | 3 | 0 | 2 | 0 |
| Feb 9 | at Scranton | W, 69-52 | 1 | 29 | 0 | 5 | 5 | 8 | 1 | 8.0 | 4 | 0 | 3 | 0 |
| Feb 13 | Goucher | W, 61-43 | 1 | 32 | 3 | 4 | 7 | 6 | 2 | 3.0 | 5 | 1 | 0 | 0 |
| Feb 16 | Moravian | W, 79-75 | 1 | 43 | 3 | 10 | 13 | 12 | 3 | 4.0 | 1 | 0 | 1 | 0 |
| Feb 20 | Juniata | W, 72-59 | 1 | 27 | 1 | 4 | 5 | 2 | 2 | 1.0 | 1 | 0 | 1 | 0 |
| Feb 23 | Scranton | W, 72-52 | 1 | 35 | 1 | 5 | 6 | 7 | 0 | - | 2 | 0 | 1 | 0 |
| Mar 1 | Cabrini | W, 52-44 | 1 | 33 | 1 | 3 | 4 | 5 | 3 | 1.7 | 0 | 1 | 2 | 0 |
| Mar 2 | Widener | L, 57-56 | 1 | 30 | 2 | 4 | 6 | 5 | 4 | 1.2 | 3 | 1 | 2 | 0 |





