Emily Grabiak | #04 | G | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 9.0 | 35.5 | 38.6 | 76.5 | 5.8 | 5.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Maryland | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at Randolph-Macon | W, 74-49 | 1 | 33 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 17 | vs. Virginia Wesleyan | W, 68-54 | 1 | 26 | 2-6 | 33.3 | 0-0 | - | 5-6 | 83.3 | 9 |
| Nov 20 | Marymount (Va.) | W, 72-59 | 1 | 30 | 4-11 | 36.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Nov 26 | Bridgewater (Va.) | W, 46-41 | 1 | 26 | 2-8 | 25.0 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
| Nov 28 | Salisbury | W, 69-41 | 1 | 22 | 1-2 | 50.0 | 1-1 | 100.0 | 2-3 | 66.7 | 5 |
| Dec 1 | at Drew | W, 66-49 | 1 | 33 | 2-5 | 40.0 | 0-3 | 0.0 | 0-1 | 0.0 | 4 |
| Dec 15 | at Washington College | W, 64-53 | 1 | 32 | 3-10 | 30.0 | 1-1 | 100.0 | 4-4 | 100.0 | 11 |
| Dec 19 | vs. Eureka | W, 83-77 | 1 | 30 | 5-10 | 50.0 | 3-5 | 60.0 | 1-3 | 33.3 | 14 |
| Dec 20 | vs. P.R.-Rio Piedras | W, 61-35 | 1 | 20 | 1-6 | 16.7 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Dec 30 | Pitt.-Greensburg | W, 76-58 | 1 | 30 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 31 | Wm. Paterson | W, 60-52 | 1 | 36 | 1-8 | 12.5 | 0-4 | 0.0 | 6-6 | 100.0 | 8 |
| Jan 5 | Merchant Marine | W, 67-30 | 1 | 16 | 3-4 | 75.0 | 1-1 | 100.0 | 1-1 | 100.0 | 8 |
| Jan 7 | at York (Pa.) | W, 60-52 | 1 | 25 | 6-10 | 60.0 | 2-2 | 100.0 | 0-1 | 0.0 | 14 |
| Jan 9 | Juniata | W, 70-64 | 1 | 37 | 3-11 | 27.3 | 1-3 | 33.3 | 10-14 | 71.4 | 17 |
| Jan 12 | at Moravian | L, 62-59 | 1 | 35 | 2-14 | 14.3 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Jan 16 | at Susquehanna | W, 75-49 | 1 | 17 | 4-7 | 57.1 | 1-2 | 50.0 | 0-1 | 0.0 | 9 |
| Jan 19 | Scranton | W, 66-50 | 1 | 31 | 2-7 | 28.6 | 1-4 | 25.0 | 4-4 | 100.0 | 9 |
| Jan 23 | at Goucher | W, 56-38 | 1 | 22 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 26 | at Merchant Marine | W, 72-49 | 1 | 24 | 4-5 | 80.0 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Jan 30 | at Juniata | W, 77-74 | 1 | 35 | 1-8 | 12.5 | 1-2 | 50.0 | 2-4 | 50.0 | 5 |
| Feb 2 | Drew | W, 66-48 | 1 | 25 | 2-9 | 22.2 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 6 | Susquehanna | W, 54-53 | 1 | 34 | 5-11 | 45.5 | 2-7 | 28.6 | 0-0 | - | 12 |
| Feb 9 | at Scranton | W, 69-52 | 1 | 29 | 6-11 | 54.5 | 2-3 | 66.7 | 3-4 | 75.0 | 17 |
| Feb 13 | Goucher | W, 61-43 | 1 | 32 | 5-8 | 62.5 | 2-4 | 50.0 | 0-0 | - | 12 |
| Feb 16 | Moravian | W, 79-75 | 1 | 43 | 2-9 | 22.2 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 20 | Juniata | W, 72-59 | 1 | 27 | 5-8 | 62.5 | 3-5 | 60.0 | 0-0 | - | 13 |
| Feb 23 | Scranton | W, 72-52 | 1 | 35 | 4-10 | 40.0 | 3-5 | 60.0 | 11-14 | 78.6 | 22 |
| Mar 1 | Cabrini | W, 52-44 | 1 | 33 | 3-11 | 27.3 | 1-2 | 50.0 | 1-3 | 33.3 | 8 |
| Mar 2 | Widener | L, 57-56 | 1 | 30 | 0-10 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |





