Emily Grabiak | #04 | G | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 9.0 | 35.5 | 38.6 | 76.5 | 5.8 | 5.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 29.2 | 2.9-8.1 | 35.5 | 1.1-2.9 | 38.6 | 2.1-2.8 | 76.5 | 9.0 |
| Conference | 14 | 14 | 29.5 | 3.0-8.1 | 37.2 | 0.9-2.8 | 33.3 | 2.0-2.6 | 75.7 | 8.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 16 | 16 | 30.4 | 2.8-8.3 | 33.8 | 1.2-3.4 | 35.2 | 2.6-3.2 | 80.4 | 9.4 |
| Away | 10 | 10 | 28.5 | 3.0-7.9 | 38.0 | 0.9-2.1 | 42.9 | 1.3-1.9 | 68.4 | 8.2 |
| Neutral | 3 | 3 | 25.3 | 2.7-7.3 | 36.4 | 1.3-2.7 | 50.0 | 2.7-3.7 | 72.7 | 9.3 |
| Wins | 27 | 27 | 29.0 | 3.0-7.8 | 38.6 | 1.1-2.8 | 40.8 | 2.2-2.9 | 75.9 | 9.4 |
| Losses | 2 | 2 | 32.5 | 1.0-12.0 | 8.3 | 0.5-3.5 | 14.3 | 1.0-1.0 | 100.0 | 3.5 |
| November | 5 | 5 | 27.4 | 2.0-6.4 | 31.2 | 0.8-2.6 | 30.8 | 1.8-2.2 | 81.8 | 6.6 |
| December | 6 | 6 | 30.2 | 2.5-7.5 | 33.3 | 1.0-3.0 | 33.3 | 2.2-2.7 | 81.2 | 8.2 |
| January | 9 | 9 | 26.9 | 2.9-7.8 | 37.1 | 1.0-2.3 | 42.9 | 2.3-3.2 | 72.4 | 9.1 |
| February | 7 | 7 | 32.1 | 4.1-9.4 | 43.9 | 1.7-3.9 | 44.4 | 2.6-3.1 | 81.8 | 12.6 |
| March | 2 | 2 | 31.5 | 1.5-10.5 | 14.3 | 0.5-2.0 | 25.0 | 0.5-1.5 | 33.3 | 4.0 |





