Emily Grabiak | #04 | G | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 9.0 | 35.5 | 38.6 | 76.5 | 5.8 | 5.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 848 | 43 | 126 | 169 | 37 | 0 | 160 | 59 | 2.7 | 74 | 8 |
| Conference | 14 | 14 | 413 | 20 | 68 | 88 | 16 | 0 | 87 | 21 | 4.1 | 38 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 16 | 487 | 26 | 79 | 105 | 22 | 0 | 104 | 39 | 2.7 | 39 | 5 |
| Away | 10 | 10 | 285 | 14 | 38 | 52 | 12 | 0 | 43 | 11 | 3.9 | 27 | 3 |
| Neutral | 3 | 3 | 76 | 3 | 9 | 12 | 3 | 0 | 13 | 9 | 1.4 | 8 | 0 |
| Wins | 27 | 27 | 783 | 38 | 120 | 158 | 33 | 0 | 151 | 53 | 2.8 | 68 | 7 |
| Losses | 2 | 2 | 65 | 5 | 6 | 11 | 4 | 0 | 9 | 6 | 1.5 | 6 | 1 |
| November | 5 | 5 | 137 | 5 | 22 | 27 | 9 | 0 | 23 | 12 | 1.9 | 14 | 1 |
| December | 6 | 6 | 181 | 15 | 24 | 39 | 4 | 0 | 32 | 15 | 2.1 | 17 | 2 |
| January | 9 | 9 | 242 | 9 | 35 | 44 | 12 | 0 | 44 | 11 | 4.0 | 18 | 2 |
| February | 7 | 7 | 225 | 11 | 38 | 49 | 8 | 0 | 51 | 14 | 3.6 | 22 | 1 |
| March | 2 | 2 | 63 | 3 | 7 | 10 | 4 | 0 | 10 | 7 | 1.4 | 3 | 2 |





