Emily Grabiak | #04 | G | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 9.0 | 35.5 | 38.6 | 76.5 | 5.8 | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 848 | 83-234 | 35.5 | 32-83 | 38.6 | 62-81 | 76.5 | 260 |
| Conference | 14 | 14 | 413 | 42-113 | 37.2 | 13-39 | 33.3 | 28-37 | 75.7 | 125 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 16 | 487 | 45-133 | 33.8 | 19-54 | 35.2 | 41-51 | 80.4 | 150 |
| Away | 10 | 10 | 285 | 30-79 | 38.0 | 9-21 | 42.9 | 13-19 | 68.4 | 82 |
| Neutral | 3 | 3 | 76 | 8-22 | 36.4 | 4-8 | 50.0 | 8-11 | 72.7 | 28 |
| Wins | 27 | 27 | 783 | 81-210 | 38.6 | 31-76 | 40.8 | 60-79 | 75.9 | 253 |
| Losses | 2 | 2 | 65 | 2-24 | 8.3 | 1-7 | 14.3 | 2-2 | 100.0 | 7 |
| November | 5 | 5 | 137 | 10-32 | 31.2 | 4-13 | 30.8 | 9-11 | 81.8 | 33 |
| December | 6 | 6 | 181 | 15-45 | 33.3 | 6-18 | 33.3 | 13-16 | 81.2 | 49 |
| January | 9 | 9 | 242 | 26-70 | 37.1 | 9-21 | 42.9 | 21-29 | 72.4 | 82 |
| February | 7 | 7 | 225 | 29-66 | 43.9 | 12-27 | 44.4 | 18-22 | 81.8 | 88 |
| March | 2 | 2 | 63 | 3-21 | 14.3 | 1-4 | 25.0 | 1-3 | 33.3 | 8 |





