Jayni Webster | #20 | G | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 2.5 | 34.2 | 30.8 | 50.0 | 1.3 | 0.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 10.2 | 0.9-2.7 | 34.2 | 0.6-1.9 | 30.8 | 0.1-0.1 | 50.0 | 2.5 |
| Conference | 8 | - | 9.9 | 1.0-2.9 | 34.8 | 0.5-1.9 | 26.7 | 0.0-0.0 | - | 2.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 9 | - | 10.7 | 0.9-2.7 | 33.3 | 0.3-1.7 | 20.0 | 0.1-0.2 | 50.0 | 2.2 |
| Away | 4 | - | 9.8 | 1.0-3.0 | 33.3 | 1.0-2.2 | 44.4 | 0.0-0.0 | - | 3.0 |
| Neutral | 1 | - | 8.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
| Wins | 13 | - | 10.2 | 1.0-2.6 | 38.2 | 0.6-1.8 | 34.8 | 0.1-0.2 | 50.0 | 2.7 |
| Losses | 1 | - | 10.0 | 0.0-4.0 | 0.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 8.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
| January | 4 | - | 7.2 | 0.8-2.8 | 27.3 | 0.8-1.8 | 42.9 | 0.0-0.0 | - | 2.2 |
| February | 6 | - | 12.7 | 1.3-3.3 | 40.0 | 0.5-2.2 | 23.1 | 0.0-0.0 | - | 3.2 |
| March | 2 | - | 14.0 | 0.5-2.5 | 20.0 | 0.5-2.0 | 25.0 | 0.5-1.0 | 50.0 | 2.0 |





