Jenny McGann | #22 | G | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 8.0 | 34.0 | 26.5 | 63.3 | 3.8 | 2.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Maryland | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at Randolph-Macon | W, 74-49 | 1 | 27 | 5-8 | 62.5 | 0-2 | 0.0 | 3-4 | 75.0 | 13 |
| Nov 17 | vs. Virginia Wesleyan | W, 68-54 | 1 | 24 | 3-5 | 60.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 20 | Marymount (Va.) | W, 72-59 | 1 | 29 | 4-7 | 57.1 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 26 | Bridgewater (Va.) | W, 46-41 | 1 | 34 | 3-14 | 21.4 | 0-0 | - | 2-6 | 33.3 | 8 |
| Nov 28 | Salisbury | W, 69-41 | 1 | 25 | 1-8 | 12.5 | 0-1 | 0.0 | 4-6 | 66.7 | 6 |
| Dec 1 | at Drew | W, 66-49 | 1 | 22 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 15 | at Washington College | W, 64-53 | 1 | 35 | 5-9 | 55.6 | 1-1 | 100.0 | 0-3 | 0.0 | 11 |
| Dec 19 | vs. Eureka | W, 83-77 | 1 | 31 | 3-10 | 30.0 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Dec 20 | vs. P.R.-Rio Piedras | W, 61-35 | 1 | 19 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 30 | Pitt.-Greensburg | W, 76-58 | 1 | 23 | 1-7 | 14.3 | 0-1 | 0.0 | 5-6 | 83.3 | 7 |
| Dec 31 | Wm. Paterson | W, 60-52 | 1 | 23 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 5 | Merchant Marine | W, 67-30 | 1 | 18 | 0-6 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 7 | at York (Pa.) | W, 60-52 | 1 | 34 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 9 | Juniata | W, 70-64 | 1 | 34 | 2-6 | 33.3 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 12 | at Moravian | L, 62-59 | 1 | 36 | 3-16 | 18.8 | 0-0 | - | 2-5 | 40.0 | 8 |
| Jan 16 | at Susquehanna | W, 75-49 | 1 | 23 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 19 | Scranton | W, 66-50 | 1 | 36 | 4-11 | 36.4 | 0-0 | - | 3-5 | 60.0 | 11 |
| Jan 23 | at Goucher | W, 56-38 | 1 | 26 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 26 | at Merchant Marine | W, 72-49 | 1 | 22 | 3-6 | 50.0 | 1-1 | 100.0 | 0-2 | 0.0 | 7 |
| Jan 30 | at Juniata | W, 77-74 | 1 | 36 | 6-12 | 50.0 | 2-4 | 50.0 | 8-10 | 80.0 | 22 |
| Feb 2 | Drew | W, 66-48 | 1 | 31 | 6-14 | 42.9 | 2-4 | 50.0 | 0-0 | - | 14 |
| Feb 6 | Susquehanna | W, 54-53 | 1 | 34 | 2-10 | 20.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 9 | at Scranton | W, 69-52 | 1 | 28 | 7-13 | 53.8 | 1-1 | 100.0 | 0-0 | - | 15 |
| Feb 13 | Goucher | W, 61-43 | 1 | 29 | 4-11 | 36.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 16 | Moravian | W, 79-75 | 1 | 40 | 5-13 | 38.5 | 0-0 | - | 2-3 | 66.7 | 12 |
| Feb 20 | Juniata | W, 72-59 | 1 | 34 | 2-11 | 18.2 | 0-1 | 0.0 | 5-7 | 71.4 | 9 |
| Feb 23 | Scranton | W, 72-52 | 1 | 31 | 2-8 | 25.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Mar 1 | Cabrini | W, 52-44 | 1 | 29 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Mar 2 | Widener | L, 57-56 | 1 | 34 | 2-6 | 33.3 | 1-2 | 50.0 | 1-4 | 25.0 | 6 |





