Jenny McGann | #22 | G | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 8.0 | 34.0 | 26.5 | 63.3 | 3.8 | 2.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 29.2 | 2.9-8.4 | 34.0 | 0.3-1.2 | 26.5 | 2.0-3.1 | 63.3 | 8.0 |
| Conference | 14 | 14 | 29.6 | 3.4-9.9 | 34.8 | 0.5-1.5 | 33.3 | 1.4-2.4 | 57.6 | 8.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 16 | 16 | 30.2 | 2.5-8.6 | 29.0 | 0.2-1.0 | 25.0 | 2.2-3.4 | 63.6 | 7.4 |
| Away | 10 | 10 | 28.9 | 3.5-8.7 | 40.2 | 0.5-1.5 | 33.3 | 1.5-2.6 | 57.7 | 9.0 |
| Neutral | 3 | 3 | 24.7 | 2.7-6.3 | 42.1 | 0.0-1.0 | 0.0 | 2.3-3.0 | 77.8 | 7.7 |
| Wins | 27 | 27 | 28.8 | 2.9-8.2 | 35.1 | 0.3-1.2 | 25.0 | 2.0-3.0 | 66.7 | 8.1 |
| Losses | 2 | 2 | 35.0 | 2.5-11.0 | 22.7 | 0.5-1.0 | 50.0 | 1.5-4.5 | 33.3 | 7.0 |
| November | 5 | 5 | 27.8 | 3.2-8.4 | 38.1 | 0.0-1.0 | 0.0 | 2.8-4.4 | 63.6 | 9.2 |
| December | 6 | 6 | 25.5 | 2.0-6.2 | 32.4 | 0.2-1.3 | 12.5 | 1.8-2.7 | 68.8 | 6.0 |
| January | 9 | 9 | 29.4 | 2.7-8.2 | 32.4 | 0.3-0.9 | 37.5 | 1.9-3.3 | 56.7 | 7.6 |
| February | 7 | 7 | 32.4 | 4.0-11.4 | 35.0 | 0.6-1.4 | 40.0 | 1.9-2.3 | 81.2 | 10.4 |
| March | 2 | 2 | 31.5 | 1.5-5.5 | 27.3 | 0.5-1.5 | 33.3 | 1.0-3.0 | 33.3 | 4.5 |





