Josephine Migash | #42 | F | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 5.1 | 38.8 | - | 60.9 | 2.2 | 0.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Maryland | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at Randolph-Macon | W, 74-49 | - | 16 | 4-8 | 50.0 | 0-0 | - | 4-7 | 57.1 | 12 |
| Nov 17 | vs. Virginia Wesleyan | W, 68-54 | - | 17 | 1-4 | 25.0 | 0-0 | - | 5-9 | 55.6 | 7 |
| Nov 20 | Marymount (Va.) | W, 72-59 | - | 14 | 2-4 | 50.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Nov 26 | Bridgewater (Va.) | W, 46-41 | - | 9 | 0-5 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 28 | Salisbury | W, 69-41 | - | 17 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| Dec 1 | at Drew | W, 66-49 | - | 16 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 15 | at Washington College | W, 64-53 | - | 16 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 19 | vs. Eureka | W, 83-77 | - | 11 | 2-4 | 50.0 | 0-0 | - | 3-5 | 60.0 | 7 |
| Dec 20 | vs. P.R.-Rio Piedras | W, 61-35 | - | 15 | 0-6 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 30 | Pitt.-Greensburg | W, 76-58 | 1 | 20 | 6-10 | 60.0 | 0-0 | - | 7-10 | 70.0 | 19 |
| Dec 31 | Wm. Paterson | W, 60-52 | 1 | 26 | 4-11 | 36.4 | 0-0 | - | 3-4 | 75.0 | 11 |
| Jan 5 | Merchant Marine | W, 67-30 | 1 | 16 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 7 | at York (Pa.) | W, 60-52 | 1 | 20 | 1-5 | 20.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Jan 9 | Juniata | W, 70-64 | 1 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Moravian | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Susquehanna | W, 75-49 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Scranton | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Goucher | W, 56-38 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Merchant Marine | W, 72-49 | - | 12 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 30 | at Juniata | W, 77-74 | - | 8 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Drew | W, 66-48 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 6 | Susquehanna | W, 54-53 | - | 4 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 9 | at Scranton | W, 69-52 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Goucher | W, 61-43 | - | 11 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 16 | Moravian | W, 79-75 | - | 6 | 0-1 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Feb 20 | Juniata | W, 72-59 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 23 | Scranton | W, 72-52 | - | 6 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Mar 1 | Cabrini | W, 52-44 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | Widener | L, 57-56 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |





