Josephine Migash | #42 | F | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 5.1 | 38.8 | - | 60.9 | 2.2 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 5 | 11.5 | 1.7-4.3 | 38.8 | 0.0-0.0 | - | 1.8-2.9 | 60.9 | 5.1 |
| Conference | 9 | 2 | 9.1 | 1.1-3.0 | 37.0 | 0.0-0.0 | - | 1.2-1.9 | 64.7 | 3.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | 4 | 9.7 | 1.7-3.8 | 43.9 | 0.0-0.0 | - | 1.3-2.3 | 58.8 | 4.7 |
| Away | 6 | 1 | 14.7 | 2.0-5.3 | 37.5 | 0.0-0.0 | - | 2.0-3.2 | 63.2 | 6.0 |
| Neutral | 3 | - | 14.3 | 1.0-4.7 | 21.4 | 0.0-0.0 | - | 3.3-5.3 | 62.5 | 5.3 |
| Wins | 23 | 5 | 11.9 | 1.7-4.5 | 38.8 | 0.0-0.0 | - | 1.8-3.0 | 60.9 | 5.3 |
| Losses | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 5 | - | 14.6 | 2.6-6.2 | 41.9 | 0.0-0.0 | - | 2.2-4.2 | 52.4 | 7.4 |
| December | 6 | 2 | 17.3 | 3.0-7.5 | 40.0 | 0.0-0.0 | - | 2.8-3.8 | 73.9 | 8.8 |
| January | 5 | 3 | 11.6 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 1.6-2.4 | 66.7 | 3.6 |
| February | 6 | - | 6.0 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 1.0-2.2 | 46.2 | 2.3 |
| March | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |





