Karlyn Dixon | #15 | G | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 1.7 | 32.8 | 25.0 | 53.3 | 1.4 | 1.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | - | 12.3 | 0.7-2.1 | 32.8 | 0.1-0.3 | 25.0 | 0.3-0.5 | 53.3 | 1.7 |
| Conference | 14 | - | 12.0 | 0.5-2.1 | 24.1 | 0.0-0.2 | 0.0 | 0.5-0.8 | 63.6 | 1.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 16 | - | 11.7 | 0.6-1.5 | 37.5 | 0.1-0.3 | 20.0 | 0.2-0.4 | 42.9 | 1.4 |
| Away | 10 | - | 13.7 | 0.9-2.8 | 32.1 | 0.1-0.3 | 33.3 | 0.4-0.6 | 66.7 | 2.3 |
| Neutral | 3 | - | 11.3 | 0.7-3.0 | 22.2 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.7 |
| Wins | 27 | - | 12.4 | 0.7-2.2 | 33.9 | 0.1-0.3 | 25.0 | 0.3-0.6 | 53.3 | 1.9 |
| Losses | 2 | - | 12.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 5 | - | 12.0 | 0.4-1.2 | 33.3 | 0.0-0.4 | 0.0 | 0.2-0.4 | 50.0 | 1.0 |
| December | 6 | - | 14.2 | 1.2-2.8 | 41.2 | 0.2-0.3 | 50.0 | 0.5-0.7 | 75.0 | 3.0 |
| January | 9 | - | 14.3 | 1.0-3.2 | 31.0 | 0.1-0.4 | 25.0 | 0.2-0.4 | 50.0 | 2.3 |
| February | 7 | - | 8.4 | 0.1-0.9 | 16.7 | 0.0-0.0 | - | 0.3-0.7 | 40.0 | 0.6 |
| March | 2 | - | 12.5 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |





