Katarina Owunna | #03 | C | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 11.7 | 44.9 | 0.0 | 58.2 | 8.8 | 0.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Maryland | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at Randolph-Macon | W, 74-49 | 1 | 28 | 9-15 | 60.0 | 0-0 | - | 3-4 | 75.0 | 21 |
| Nov 17 | vs. Virginia Wesleyan | W, 68-54 | 1 | 23 | 1-6 | 16.7 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 20 | Marymount (Va.) | W, 72-59 | 1 | 29 | 3-10 | 30.0 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
| Nov 26 | Bridgewater (Va.) | W, 46-41 | 1 | 29 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 28 | Salisbury | W, 69-41 | 1 | 22 | 6-13 | 46.2 | 0-0 | - | 3-3 | 100.0 | 15 |
| Dec 1 | at Drew | W, 66-49 | 1 | 30 | 6-13 | 46.2 | 0-0 | - | 2-6 | 33.3 | 14 |
| Dec 15 | at Washington College | W, 64-53 | 1 | 30 | 4-13 | 30.8 | 0-0 | - | 0-1 | 0.0 | 8 |
| Dec 19 | vs. Eureka | W, 83-77 | 1 | 30 | 6-13 | 46.2 | 0-0 | - | 1-2 | 50.0 | 13 |
| Dec 20 | vs. P.R.-Rio Piedras | W, 61-35 | 1 | 18 | 2-8 | 25.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 30 | Pitt.-Greensburg | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Wm. Paterson | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Merchant Marine | W, 67-30 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at York (Pa.) | W, 60-52 | - | 14 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 9 | Juniata | W, 70-64 | - | 26 | 4-10 | 40.0 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Jan 12 | at Moravian | L, 62-59 | 1 | 21 | 4-7 | 57.1 | 0-0 | - | 2-4 | 50.0 | 10 |
| Jan 16 | at Susquehanna | W, 75-49 | 1 | 22 | 5-10 | 50.0 | 0-0 | - | 2-6 | 33.3 | 12 |
| Jan 19 | Scranton | W, 66-50 | 1 | 28 | 7-12 | 58.3 | 0-0 | - | 3-4 | 75.0 | 17 |
| Jan 23 | at Goucher | W, 56-38 | 1 | 20 | 4-11 | 36.4 | 0-0 | - | 2-3 | 66.7 | 10 |
| Jan 26 | at Merchant Marine | W, 72-49 | 1 | 18 | 7-10 | 70.0 | 0-0 | - | 0-0 | - | 14 |
| Jan 30 | at Juniata | W, 77-74 | 1 | 31 | 7-11 | 63.6 | 0-0 | - | 3-5 | 60.0 | 17 |
| Feb 2 | Drew | W, 66-48 | 1 | 27 | 7-11 | 63.6 | 0-0 | - | 4-4 | 100.0 | 18 |
| Feb 6 | Susquehanna | W, 54-53 | 1 | 29 | 4-11 | 36.4 | 0-0 | - | 2-5 | 40.0 | 10 |
| Feb 9 | at Scranton | W, 69-52 | 1 | 15 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 13 | Goucher | W, 61-43 | 1 | 21 | 5-11 | 45.5 | 0-0 | - | 0-2 | 0.0 | 10 |
| Feb 16 | Moravian | W, 79-75 | 1 | 32 | 4-18 | 22.2 | 0-1 | 0.0 | 3-5 | 60.0 | 11 |
| Feb 20 | Juniata | W, 72-59 | 1 | 28 | 8-14 | 57.1 | 0-0 | - | 0-0 | - | 16 |
| Feb 23 | Scranton | W, 72-52 | 1 | 25 | 5-9 | 55.6 | 0-0 | - | 0-1 | 0.0 | 10 |
| Mar 1 | Cabrini | W, 52-44 | 1 | 31 | 5-13 | 38.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Mar 2 | Widener | L, 57-56 | 1 | 31 | 9-19 | 47.4 | 0-0 | - | 4-5 | 80.0 | 22 |





