Kelli Josephsen | #11 | F | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 8.1 | 45.7 | 32.3 | 71.4 | 7.1 | 1.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Maryland | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at Randolph-Macon | W, 74-49 | 1 | 22 | 4-7 | 57.1 | 1-1 | 100.0 | 1-1 | 100.0 | 10 |
| Nov 17 | vs. Virginia Wesleyan | W, 68-54 | 1 | 37 | 4-11 | 36.4 | 1-1 | 100.0 | 4-4 | 100.0 | 13 |
| Nov 20 | Marymount (Va.) | W, 72-59 | 1 | 30 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Nov 26 | Bridgewater (Va.) | W, 46-41 | 1 | 31 | 4-8 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Nov 28 | Salisbury | W, 69-41 | 1 | 22 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 1 | at Drew | W, 66-49 | 1 | 25 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 15 | at Washington College | W, 64-53 | 1 | 29 | 2-6 | 33.3 | 1-2 | 50.0 | 2-3 | 66.7 | 7 |
| Dec 19 | vs. Eureka | W, 83-77 | 1 | 33 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 20 | vs. P.R.-Rio Piedras | W, 61-35 | 1 | 22 | 2-6 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Dec 30 | Pitt.-Greensburg | W, 76-58 | 1 | 31 | 7-11 | 63.6 | 0-0 | - | 0-1 | 0.0 | 14 |
| Dec 31 | Wm. Paterson | W, 60-52 | 1 | 32 | 5-11 | 45.5 | 1-3 | 33.3 | 4-4 | 100.0 | 15 |
| Jan 5 | Merchant Marine | W, 67-30 | 1 | 19 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Jan 7 | at York (Pa.) | W, 60-52 | 1 | 31 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 9 | Juniata | W, 70-64 | 1 | 31 | 7-10 | 70.0 | 1-2 | 50.0 | 0-1 | 0.0 | 15 |
| Jan 12 | at Moravian | L, 62-59 | 1 | 33 | 2-9 | 22.2 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 16 | at Susquehanna | W, 75-49 | 1 | 23 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Jan 19 | Scranton | W, 66-50 | 1 | 26 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Goucher | W, 56-38 | 1 | 21 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 26 | at Merchant Marine | W, 72-49 | 1 | 22 | 3-7 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 30 | at Juniata | W, 77-74 | 1 | 20 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 2 | Drew | W, 66-48 | - | 20 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 6 | Susquehanna | W, 54-53 | 1 | 25 | 2-4 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 9 | at Scranton | W, 69-52 | 1 | 14 | 2-3 | 66.7 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Feb 13 | Goucher | W, 61-43 | 1 | 24 | 5-13 | 38.5 | 0-4 | 0.0 | 2-2 | 100.0 | 12 |
| Feb 16 | Moravian | W, 79-75 | 1 | 34 | 5-10 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 12 |
| Feb 20 | Juniata | W, 72-59 | 1 | 21 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 23 | Scranton | W, 72-52 | 1 | 24 | 3-6 | 50.0 | 1-1 | 100.0 | 2-4 | 50.0 | 9 |
| Mar 1 | Cabrini | W, 52-44 | 1 | 32 | 5-12 | 41.7 | 0-2 | 0.0 | 2-3 | 66.7 | 12 |
| Mar 2 | Widener | L, 57-56 | 1 | 33 | 4-9 | 44.4 | 0-0 | - | 2-2 | 100.0 | 10 |





