Kelli Josephsen | #11 | F | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 8.1 | 45.7 | 32.3 | 71.4 | 7.1 | 1.4 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at Randolph-Macon | W, 74-49 | 1 | 22 | 2 | 6 | 8 | 1 | 1 | 1.0 | 1 | 0 | 5 | 0 |
| Nov 17 | vs. Virginia Wesleyan | W, 68-54 | 1 | 37 | 2 | 6 | 8 | 1 | 3 | 0.3 | 0 | 0 | 1 | 0 |
| Nov 20 | Marymount (Va.) | W, 72-59 | 1 | 30 | 1 | 3 | 4 | 2 | 1 | 2.0 | 0 | 1 | 3 | 0 |
| Nov 26 | Bridgewater (Va.) | W, 46-41 | 1 | 31 | 3 | 3 | 6 | 1 | 3 | 0.3 | 3 | 1 | 2 | 0 |
| Nov 28 | Salisbury | W, 69-41 | 1 | 22 | 4 | 3 | 7 | 2 | 1 | 2.0 | 2 | 0 | 0 | 0 |
| Dec 1 | at Drew | W, 66-49 | 1 | 25 | 4 | 4 | 8 | 1 | 0 | - | 2 | 0 | 4 | 0 |
| Dec 15 | at Washington College | W, 64-53 | 1 | 29 | 1 | 3 | 4 | 2 | 1 | 2.0 | 0 | 1 | 3 | 0 |
| Dec 19 | vs. Eureka | W, 83-77 | 1 | 33 | 0 | 6 | 6 | 5 | 1 | 5.0 | 1 | 1 | 2 | 0 |
| Dec 20 | vs. P.R.-Rio Piedras | W, 61-35 | 1 | 22 | 2 | 5 | 7 | 1 | 2 | 0.5 | 2 | 0 | 0 | 0 |
| Dec 30 | Pitt.-Greensburg | W, 76-58 | 1 | 31 | 8 | 6 | 14 | 1 | 3 | 0.3 | 1 | 0 | 1 | 0 |
| Dec 31 | Wm. Paterson | W, 60-52 | 1 | 32 | 3 | 4 | 7 | 0 | 2 | 0.0 | 0 | 1 | 4 | 0 |
| Jan 5 | Merchant Marine | W, 67-30 | 1 | 19 | 1 | 5 | 6 | 1 | 0 | - | 0 | 1 | 0 | 0 |
| Jan 7 | at York (Pa.) | W, 60-52 | 1 | 31 | 2 | 3 | 5 | 1 | 4 | 0.2 | 2 | 3 | 0 | 0 |
| Jan 9 | Juniata | W, 70-64 | 1 | 31 | 5 | 5 | 10 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 |
| Jan 12 | at Moravian | L, 62-59 | 1 | 33 | 4 | 5 | 9 | 0 | 2 | 0.0 | 1 | 2 | 5 | 1 |
| Jan 16 | at Susquehanna | W, 75-49 | 1 | 23 | 1 | 5 | 6 | 5 | 0 | - | 2 | 0 | 1 | 0 |
| Jan 19 | Scranton | W, 66-50 | 1 | 26 | 0 | 4 | 4 | 1 | 3 | 0.3 | 1 | 1 | 2 | 0 |
| Jan 23 | at Goucher | W, 56-38 | 1 | 21 | 2 | 3 | 5 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Jan 26 | at Merchant Marine | W, 72-49 | 1 | 22 | 0 | 7 | 7 | 2 | 0 | - | 0 | 1 | 1 | 0 |
| Jan 30 | at Juniata | W, 77-74 | 1 | 20 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 4 | 0 |
| Feb 2 | Drew | W, 66-48 | - | 20 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 2 | 0 | 0 |
| Feb 6 | Susquehanna | W, 54-53 | 1 | 25 | 4 | 1 | 5 | 3 | 0 | - | 1 | 0 | 0 | 0 |
| Feb 9 | at Scranton | W, 69-52 | 1 | 14 | 1 | 3 | 4 | 1 | 0 | - | 1 | 1 | 5 | 1 |
| Feb 13 | Goucher | W, 61-43 | 1 | 24 | 3 | 6 | 9 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 |
| Feb 16 | Moravian | W, 79-75 | 1 | 34 | 2 | 5 | 7 | 1 | 0 | - | 0 | 1 | 0 | 0 |
| Feb 20 | Juniata | W, 72-59 | 1 | 21 | 3 | 9 | 12 | 2 | 2 | 1.0 | 0 | 1 | 2 | 0 |
| Feb 23 | Scranton | W, 72-52 | 1 | 24 | 4 | 7 | 11 | 2 | 0 | - | 0 | 1 | 3 | 0 |
| Mar 1 | Cabrini | W, 52-44 | 1 | 32 | 1 | 11 | 12 | 1 | 2 | 0.5 | 3 | 0 | 2 | 0 |
| Mar 2 | Widener | L, 57-56 | 1 | 33 | 2 | 3 | 5 | 2 | 1 | 2.0 | 1 | 0 | 0 | 0 |





