Kelli Josephsen | #11 | F | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 8.1 | 45.7 | 32.3 | 71.4 | 7.1 | 1.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 28 | 26.4 | 3.3-7.2 | 45.7 | 0.3-1.1 | 32.3 | 1.2-1.7 | 71.4 | 8.1 |
| Conference | 14 | 13 | 24.1 | 2.8-6.4 | 43.3 | 0.3-1.3 | 22.2 | 0.9-1.2 | 70.6 | 6.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 16 | 15 | 27.2 | 3.6-7.7 | 46.3 | 0.4-1.3 | 28.6 | 1.2-1.8 | 67.9 | 8.7 |
| Away | 10 | 10 | 24.0 | 2.8-6.3 | 44.4 | 0.3-0.8 | 37.5 | 1.2-1.5 | 80.0 | 7.1 |
| Neutral | 3 | 3 | 30.7 | 3.3-7.3 | 45.5 | 0.3-0.7 | 50.0 | 1.3-2.0 | 66.7 | 8.3 |
| Wins | 27 | 26 | 26.0 | 3.3-7.0 | 46.8 | 0.3-1.1 | 31.0 | 1.2-1.7 | 70.2 | 8.1 |
| Losses | 2 | 2 | 33.0 | 3.0-9.0 | 33.3 | 0.5-1.0 | 50.0 | 1.0-1.0 | 100.0 | 7.5 |
| November | 5 | 5 | 28.4 | 3.8-7.8 | 48.7 | 0.6-0.8 | 75.0 | 1.4-1.8 | 77.8 | 9.6 |
| December | 6 | 6 | 28.7 | 3.8-7.5 | 51.1 | 0.3-1.0 | 33.3 | 1.2-2.0 | 58.3 | 9.2 |
| January | 9 | 9 | 25.1 | 2.8-6.6 | 42.4 | 0.3-0.9 | 37.5 | 0.8-1.0 | 77.8 | 6.7 |
| February | 7 | 6 | 23.1 | 2.7-6.3 | 43.2 | 0.3-1.6 | 18.2 | 1.4-2.0 | 71.4 | 7.1 |
| March | 2 | 2 | 32.5 | 4.5-10.5 | 42.9 | 0.0-1.0 | 0.0 | 2.0-2.5 | 80.0 | 11.0 |





