Kristen Walheim | #32 | G | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 1.2 | 21.9 | 18.2 | 100.0 | 1.1 | 0.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Maryland | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at Randolph-Macon | W, 74-49 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | vs. Virginia Wesleyan | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Marymount (Va.) | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Bridgewater (Va.) | W, 46-41 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Salisbury | W, 69-41 | - | 14 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 1 | at Drew | W, 66-49 | - | 13 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 15 | at Washington College | W, 64-53 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | vs. Eureka | W, 83-77 | - | 11 | 1-6 | 16.7 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Dec 20 | vs. P.R.-Rio Piedras | W, 61-35 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | Pitt.-Greensburg | W, 76-58 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 31 | Wm. Paterson | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Merchant Marine | W, 67-30 | - | 11 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 7 | at York (Pa.) | W, 60-52 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Juniata | W, 70-64 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Moravian | L, 62-59 | - | 5 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 16 | at Susquehanna | W, 75-49 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Scranton | W, 66-50 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Goucher | W, 56-38 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 26 | at Merchant Marine | W, 72-49 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Juniata | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Drew | W, 66-48 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Susquehanna | W, 54-53 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Scranton | W, 69-52 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Goucher | W, 61-43 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Moravian | - | - | - | - | - | - | - | - | - | |
| Feb 20 | TBA | - | - | - | - | - | - | - | - | - |





