Liz Briones | #30 | f | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 2.9 | 35.1 | 25.0 | 78.6 | 2.8 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1 | 13.9 | 0.9-2.5 | 35.1 | 0.2-0.7 | 25.0 | 1.0-1.2 | 78.6 | 2.9 |
| Conference | 13 | 1 | 16.2 | 1.3-3.3 | 39.5 | 0.2-0.9 | 16.7 | 1.1-1.4 | 77.8 | 3.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | 1 | 13.3 | 0.6-2.1 | 27.6 | 0.1-0.6 | 22.2 | 0.4-0.8 | 54.5 | 1.7 |
| Away | 8 | - | 15.8 | 1.4-3.4 | 40.7 | 0.1-0.8 | 16.7 | 1.9-1.9 | 100.0 | 4.8 |
| Neutral | 1 | - | 8.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 1.0-2.0 | 50.0 | 4.0 |
| Wins | 21 | 1 | 13.9 | 0.9-2.5 | 35.8 | 0.2-0.7 | 26.7 | 1.0-1.3 | 78.6 | 3.0 |
| Losses | 2 | - | 14.0 | 0.5-2.0 | 25.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| November | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 9.0 | 0.5-2.0 | 25.0 | 0.2-0.8 | 33.3 | 0.5-1.0 | 50.0 | 1.8 |
| January | 9 | - | 15.3 | 1.4-3.1 | 46.4 | 0.0-0.7 | 0.0 | 1.6-1.8 | 87.5 | 4.4 |
| February | 7 | 1 | 17.1 | 0.6-2.7 | 21.1 | 0.3-0.9 | 33.3 | 0.9-1.1 | 75.0 | 2.3 |
| March | 2 | - | 12.0 | 0.5-1.0 | 50.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 |





