Mary Hagaman | #12 | F | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 1.1 | 35.7 | 0.0 | 40.0 | 1.1 | 0.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Maryland | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at Randolph-Macon | W, 74-49 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | vs. Virginia Wesleyan | W, 68-54 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Marymount (Va.) | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Bridgewater (Va.) | W, 46-41 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Salisbury | W, 69-41 | - | 9 | 1-2 | 50.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Dec 1 | at Drew | W, 66-49 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Washington College | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Eureka | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. P.R.-Rio Piedras | W, 61-35 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 30 | Pitt.-Greensburg | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Wm. Paterson | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Merchant Marine | W, 67-30 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 7 | at York (Pa.) | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Juniata | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Moravian | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Susquehanna | W, 75-49 | - | 5 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 19 | Scranton | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Goucher | W, 56-38 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 26 | at Merchant Marine | W, 72-49 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Juniata | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Drew | W, 66-48 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Susquehanna | W, 54-53 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Scranton | W, 69-52 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Goucher | W, 61-43 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Moravian | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Juniata | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Scranton | W, 72-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | Cabrini | W, 52-44 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Widener | L, 57-56 | - | - | - | - | - | - | - | - | - |





