Mary Hagaman | #12 | F | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 1.1 | 35.7 | 0.0 | 40.0 | 1.1 | 0.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 4.8 | 0.5-1.3 | 35.7 | 0.0-0.4 | 0.0 | 0.2-0.5 | 40.0 | 1.1 |
| Conference | 6 | - | 4.8 | 0.5-1.7 | 30.0 | 0.0-0.5 | 0.0 | 0.0-0.3 | 0.0 | 1.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 3 | - | 6.0 | 0.7-1.3 | 50.0 | 0.0-0.3 | 0.0 | 0.7-1.0 | 66.7 | 2.0 |
| Away | 6 | - | 4.0 | 0.3-1.3 | 25.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.7 |
| Neutral | 2 | - | 5.5 | 0.5-1.0 | 50.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| Wins | 11 | - | 4.8 | 0.5-1.3 | 35.7 | 0.0-0.4 | 0.0 | 0.2-0.5 | 40.0 | 1.1 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| November | 3 | - | 6.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 1.3 |
| December | 2 | - | 4.0 | 0.5-1.0 | 50.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| January | 4 | - | 5.8 | 0.8-2.5 | 30.0 | 0.0-0.8 | 0.0 | 0.0-0.5 | 0.0 | 1.5 |
| February | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |





