Rachel Ferri | #05 | G | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 1.1 | 25.0 | 28.6 | 66.7 | 0.7 | 0.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 5.6 | 0.4-1.5 | 25.0 | 0.2-0.9 | 28.6 | 0.1-0.2 | 66.7 | 1.1 |
| Conference | 9 | - | 5.4 | 0.6-1.4 | 38.5 | 0.3-0.8 | 42.9 | 0.2-0.3 | 66.7 | 1.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 8 | - | 5.9 | 0.4-1.4 | 27.3 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 1.0 |
| Away | 6 | - | 5.7 | 0.5-1.8 | 27.3 | 0.3-0.8 | 40.0 | 0.3-0.5 | 66.7 | 1.7 |
| Neutral | 2 | - | 4.5 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Wins | 15 | - | 5.9 | 0.4-1.6 | 25.0 | 0.3-0.9 | 28.6 | 0.1-0.2 | 66.7 | 1.2 |
| Losses | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 2 | - | 6.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 7.0 | 0.2-2.2 | 11.1 | 0.2-1.8 | 14.3 | 0.0-0.0 | - | 0.8 |
| January | 7 | - | 4.9 | 0.6-1.4 | 40.0 | 0.4-0.9 | 50.0 | 0.0-0.1 | 0.0 | 1.6 |
| February | 3 | - | 5.3 | 0.3-1.0 | 33.3 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 1.3 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |





