Catholic
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 66.3 | 38.4 | 25.8 | 64.7 | 47.0 | 15.9 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at Randolph-Macon | W, 74-49 | 30-69 | 43.5 | 1-10 | 10.0 | 13-18 | 72.2 | 17 | 36 | 53 | 17 | 16 | 13 | 4 | 26 | 74 |
| Nov 17 | vs. Virginia Wesleyan | W, 68-54 | 19-53 | 35.8 | 3-11 | 27.3 | 27-37 | 73.0 | 14 | 33 | 47 | 9 | 24 | 9 | 4 | 16 | 68 |
| Nov 20 | Marymount (Va.) | W, 72-59 | 30-69 | 43.5 | 5-15 | 33.3 | 7-10 | 70.0 | 20 | 19 | 39 | 19 | 15 | 11 | 6 | 16 | 72 |
| Nov 26 | Bridgewater (Va.) | W, 46-41 | 18-71 | 25.4 | 2-14 | 14.3 | 8-18 | 44.4 | 22 | 39 | 61 | 14 | 25 | 18 | 5 | 11 | 46 |
| Nov 28 | Salisbury | W, 69-41 | 27-71 | 38.0 | 1-14 | 7.1 | 14-19 | 73.7 | 28 | 29 | 57 | 16 | 16 | 12 | 3 | 7 | 69 |
| Dec 1 | at Drew | W, 66-49 | 27-70 | 38.6 | 1-13 | 7.7 | 11-19 | 57.9 | 20 | 32 | 52 | 14 | 19 | 12 | 7 | 21 | 66 |
| Dec 15 | at Washington College | W, 64-53 | 24-63 | 38.1 | 3-5 | 60.0 | 13-21 | 61.9 | 14 | 30 | 44 | 20 | 15 | 11 | 8 | 14 | 64 |
| Dec 19 | vs. Eureka | W, 83-77 | 33-75 | 44.0 | 4-14 | 28.6 | 13-19 | 68.4 | 15 | 21 | 36 | 15 | 8 | 11 | 4 | 15 | 83 |
| Dec 20 | vs. P.R.-Rio Piedras | W, 61-35 | 21-62 | 33.9 | 6-14 | 42.9 | 13-19 | 68.4 | 14 | 27 | 41 | 14 | 17 | 10 | 3 | 14 | 61 |
| Dec 30 | Pitt.-Greensburg | W, 76-58 | 27-66 | 40.9 | 3-12 | 25.0 | 19-25 | 76.0 | 23 | 25 | 48 | 19 | 18 | 11 | 2 | 22 | 76 |
| Dec 31 | Wm. Paterson | W, 60-52 | 17-62 | 27.4 | 2-17 | 11.8 | 24-28 | 85.7 | 25 | 29 | 54 | 12 | 23 | 9 | 5 | 16 | 60 |
| Jan 5 | Merchant Marine | W, 67-30 | 26-69 | 37.7 | 7-23 | 30.4 | 8-13 | 61.5 | 20 | 32 | 52 | 21 | 9 | 16 | 5 | 11 | 67 |
| Jan 7 | at York (Pa.) | W, 60-52 | 22-58 | 37.9 | 3-6 | 50.0 | 13-17 | 76.5 | 17 | 22 | 39 | 7 | 19 | 13 | 5 | 9 | 60 |
| Jan 9 | Juniata | W, 70-64 | 27-61 | 44.3 | 2-10 | 20.0 | 14-27 | 51.9 | 20 | 34 | 54 | 20 | 21 | 5 | 2 | 11 | 70 |
| Jan 12 | at Moravian | L, 62-59 | 22-68 | 32.4 | 2-8 | 25.0 | 13-21 | 61.9 | 18 | 28 | 46 | 11 | 17 | 14 | 6 | 20 | 59 |
| Jan 16 | at Susquehanna | W, 75-49 | 33-69 | 47.8 | 6-13 | 46.2 | 3-13 | 23.1 | 20 | 28 | 48 | 24 | 13 | 9 | 6 | 17 | 75 |
| Jan 19 | Scranton | W, 66-50 | 26-63 | 41.3 | 2-7 | 28.6 | 12-18 | 66.7 | 18 | 36 | 54 | 18 | 17 | 9 | 5 | 13 | 66 |
| Jan 23 | at Goucher | W, 56-38 | 24-67 | 35.8 | 2-16 | 12.5 | 6-12 | 50.0 | 23 | 22 | 45 | 17 | 16 | 12 | 0 | 12 | 56 |
| Jan 26 | at Merchant Marine | W, 72-49 | 29-67 | 43.3 | 4-15 | 26.7 | 10-14 | 71.4 | 16 | 25 | 41 | 13 | 14 | 15 | 3 | 15 | 72 |
| Jan 30 | at Juniata | W, 77-74 | 24-61 | 39.3 | 3-10 | 30.0 | 26-35 | 74.3 | 13 | 27 | 40 | 5 | 14 | 12 | 6 | 16 | 77 |
| Feb 2 | Drew | W, 66-48 | 26-67 | 38.8 | 2-13 | 15.4 | 12-16 | 75.0 | 14 | 31 | 45 | 20 | 18 | 18 | 8 | 11 | 66 |
| Feb 6 | Susquehanna | W, 54-53 | 21-66 | 31.8 | 3-19 | 15.8 | 9-15 | 60.0 | 23 | 21 | 44 | 13 | 20 | 8 | 5 | 16 | 54 |
| Feb 9 | at Scranton | W, 69-52 | 24-57 | 42.1 | 5-16 | 31.2 | 16-28 | 57.1 | 12 | 27 | 39 | 14 | 15 | 14 | 7 | 22 | 69 |
| Feb 13 | Goucher | W, 61-43 | 27-67 | 40.3 | 2-13 | 15.4 | 5-11 | 45.5 | 18 | 30 | 48 | 22 | 19 | 16 | 4 | 10 | 61 |
| Feb 16 | Moravian | W, 79-75 | 30-83 | 36.1 | 2-10 | 20.0 | 17-26 | 65.4 | 26 | 34 | 60 | 19 | 14 | 7 | 10 | 14 | 79 |
| Feb 20 | Juniata | W, 72-59 | 27-59 | 45.8 | 5-8 | 62.5 | 13-19 | 68.4 | 13 | 34 | 47 | 19 | 17 | 4 | 8 | 15 | 72 |
| Feb 23 | Scranton | W, 72-52 | 21-56 | 37.5 | 6-13 | 46.2 | 24-39 | 61.5 | 10 | 34 | 44 | 16 | 9 | 9 | 9 | 18 | 72 |
| Mar 1 | Cabrini | W, 52-44 | 20-58 | 34.5 | 3-7 | 42.9 | 9-18 | 50.0 | 10 | 30 | 40 | 16 | 13 | 9 | 3 | 15 | 52 |
| Mar 2 | Widener | L, 57-56 | 22-60 | 36.7 | 2-10 | 20.0 | 10-15 | 66.7 | 10 | 36 | 46 | 18 | 15 | 7 | 2 | 11 | 56 |





