1994-95 Season
Season in Review
The team posted its best record since 1988-89 in finishing in a tie for fourth place in the conference. Senior twin sisters Liz and Martha Cleary left their mark on the record books, with Liz setting a school record with 11 steals, and Martha setting single-game records with 39 points and seven three-pointers against St. Mary's. Martha and Liz finished second and fourth on Catholic's all-time scoring list, and Martha was named first team All-CAC.
Freshman center Katie Pogge battled underneath the basket and was named ECAC Rookie of the Week for her 20-point performance at York (Pa.). Catholic's biggest win of the season was a 66-64 upset of regionally ranked Western Maryland on the road, while they also won their last three regular-season games.
Results (10-13, 5-9 CAC)
| CU | Opponent | Opp. | W/L |
|---|---|---|---|
| 63 | Bridgewater | 64 | L |
| 45 | Widener | 36 | W |
| 60 | Gettysburg | 73 | L |
| 56 | Salisbury State | 71 | L |
| 71 | Notre Dame (Md.) | 67 | W |
| 52 | Haverford | 47 | W |
| 58 | No. Carolina Wesleyan | 66 | L |
| 65 | York (Pa.) | 67 | L |
| 57 | St. Mary's (Md.) | 38 | W |
| 49 | Goucher | 64 | L |
| 58 | Marymount | 92 | L |
| 72 | Gallaudet | 58 | W |
| 62 | Goucher | 66 | L |
| 66 | Western Maryland | 64 | W |
| 47 | Washington & Lee | 43 | W |
| 69 | Mary Washington | 76 | L |
| 49 | Salisbury State | 69 | L |
| 50 | Marymount | 97 | L |
| 54 | York (Pa.) | 71 | L |
| 75 | Gallaudet | 54 | W |
| 67 | Mary Washington | 64 | W |
| 86 | St. Mary's (Md.) | 54 | W |
| 58 | Goucher | 67 | L |





