1996-97 Final Stats
| FG (Incl. 3's) | 3 PT FG | Free Throws | Rebounds | ||||||||||||||||
| Player | GP-GS | M-Att | Pct | M-Att | Pct | M-Att | Pct | Off | Def | Tot | Avg | A | TO | Blk | Stl | PF-D | Min-Avg | PTS | AVG |
| Becky Mintzer | 21-15 | 131-345 | 38.0 | 68-197 | 34.5 | 43-74 | 58.1 | 21 | 56 | 77 | 3.7 | 26 | 91 | 0 | 30 | 31-0 | 712-33.9 | 373 | 17.8 |
| Katie Pogge | 25-22 | 109-285 | 38.2 | 0-0 | 0.0 | 52-104 | 50.0 | 95 | 107 | 196 | 7.8 | 38 | 68 | 8 | 44 | 57-2 | 774-31.0 | 270 | 10.8 |
| Pam Canfield | 25-25 | 78-257 | 30.4 | 4-17 | 23.5 | 58-96 | 60.4 | 71 | 120 | 191 | 7.6 | 47 | 106 | 2 | 34 | 74-0 | 908-36.3 | 218 | 8.7 |
| Kate Luongo | 25-25 | 51-207 | 24.6 | 0-3 | 0.0 | 34-54 | 63.0 | 46 | 60 | 106 | 4.2 | 63 | 117 | 2 | 37 | 87-5 | 737-29.5 | 136 | 5.4 |
| Melissa Dunne | 25-25 | 38-88 | 43.2 | 0-0 | 0.0 | 12-22 | 54.5 | 67 | 71 | 138 | 5.5 | 7 | 51 | 18 | 12 | 88-2 | 714-28.6 | 88 | 3.5 |
| Linda Lamendola | 3-1 | 3-11 | 27.3 | 1-3 | 33.3 | 3-9 | 33.3 | 0 | 8 | 8 | 2.7 | 1 | 6 | 0 | 4 | 2-0 | 41-13.7 | 10 | 3.3 |
| Melinda Sawyer | 18-0 | 19-76 | 25.0 | 0-1 | 0.0 | 13-26 | 50.0 | 8 | 29 | 37 | 2.1 | 22 | 51 | 1 | 7 | 21-0 | 248-13.8 | 51 | 2.8 |
| Patricia Fontecchio | 21-0 | 16-44 | 36.4 | 1-1 | 100.0 | 5-14 | 35.7 | 10 | 24 | 34 | 1.6 | 35 | 61 | 1 | 30 | 26-0 | 293-14.0 | 38 | 1.8 |
| Rose Ruddy | 22-10 | 12-77 | 15.6 | 1-3 | 33.3 | 10-21 | 47.6 | 20 | 26 | 46 | 2.1 | 26 | 43 | 0 | 12 | 12-0 | 360-16.4 | 35 | 1.6 |
| Jeanmarie Murphy | 11-2 | 5-18 | 27.8 | 0-0 | 0.0 | 5-12 | 41.7 | 9 | 12 | 21 | 1.9 | 1 | 12 | 3 | 5 | 29-1 | 139-12.6 | 15 | 1.4 |
| Michele Daly | 14-1 | 4-8 | 50.0 | 0-0 | 0.0 | 0-2 | 0.0 | 7 | 5 | 12 | 0.9 | 1 | 3 | 1 | 2 | 11-0 | 74-5.3 | 8 | 0.6 |
| Team | 66 | 90 | 156 | 0 | |||||||||||||||
| Catholic | 25-25 | 466-1416 | 32.9 | 75-225 | 33.3 | 235-434 | 54.1 | 420 | 608 | 1022 | 40.9 | 267 | 609 | 36 | 217 | 438-10 | 1242 | 49.7 | |
| Opponents | 25-25 | 656-1640 | 40.0 | 79-271 | 29.2 | 266-431 | 61.7 | 466 | 678 | 1144 | 45.8 | 397 | 477 | 97 | 343 | 441-10 | 1657 | 66.3 | |
Deadball rebounds: Catholic 72, Opponents
60
Opponent team rebounds: 124 (Offense 52, Defense
72)
Technical fouls: Catholic bench 5, Opponents 0





