N.C. WESLEYAN at CATHOLIC-11/22
Scoring by Period 1 2 Tot
-----------------------------------------
N.C. WESLEYAN 27 28 55
CATHOLIC 29 40 69
-----------------------------------------
Attendance: 350
All FG 3 Pt -FT- Rebounds
N.C. WESLEYAN M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*SHAWNIE HENDERSON 1- 3 0- 0 2- 4 1 5 6 4-0 4 0 0 1 0 32
*JILL LIVEZEY 11- 23 1- 8 1- 1 0 5 5 2-0 24 3 4 1 6 38
*ANNIE BASULTO 3- 11 1- 1 0- 0 1 0 1 2-0 7 0 3 0 3 30
*ARTINA TRADER 6- 15 1- 2 0- 0 0 5 5 3-0 13 3 5 0 3 39
*LORI NUTTER 1- 3 0- 0 0- 2 1 2 3 0-0 2 0 1 1 1 29
RACHEL JOHNSON 0- 1 0- 0 0- 0 2 0 2 3-0 0 0 0 0 0 15
ANGELINA COLLIE 1- 5 1- 4 0- 0 0 0 0 2-0 3 0 0 0 0 13
STEPHANIE HAWKINS 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 2
RUTH HARRIS 1- 1 0- 0 0- 0 0 0 0 1-0 2 0 0 0 0 2
TEAM 4 3 7 0
-------------------------------------------------------------------------------------
N.C. WESLEYAN 24- 62 4-15 3- 7 9 20 29 18-0 55 6 13 3 13 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 27 44.4% 12- 35 34.3% 24- 62 38.7% Deadball
3 Pt FG 0- 2 0.0% 4- 13 30.8% 4- 15 26.7% Rebounds: 1
FT 1- 2 50.0% 2- 5 40.0% 3- 7 42.9%
All FG 3 Pt -FT- Rebounds
CATHOLIC M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*KATE LUONGO 3- 6 0- 0 0- 0 0 2 2 0-0 6 8 4 0 1 24
*BECKY MINTZER 8- 11 3- 5 0- 0 0 5 5 1-0 19 3 1 0 0 39
*MAGGIE RAUCH 6- 13 0- 0 0- 0 4 4 8 1-0 12 0 6 0 0 32
*KATIE POGGE 2- 6 0- 0 2- 2 1 4 5 3-0 6 0 0 0 0 18
*PAM CANFIELD 3- 8 0- 1 3- 7 2 7 9 3-0 9 2 3 0 1 37
MELINDA SAWYER 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 3 0 0 3
JENNIFER TROTTA 0- 0 0- 0 2- 2 0 2 2 0-0 2 0 0 0 0 1
KENNA KELLY 1- 8 0- 0 0- 0 3 1 4 2-0 2 0 1 0 0 25
MELISSA DUNNE 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 2 0 7
BETH BRENNAN 2- 3 0- 0 9-10 0 3 3 0-0 13 2 1 0 1 13
REBECCA JAROSZ 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
TEAM 3 5 8 0
-------------------------------------------------------------------------------------
CATHOLIC 25- 56 3- 6 16-21 13 33 46 11-0 69 15 19 2 3 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 27 48.1% 12- 29 41.4% 25- 56 44.6% Deadball
3 Pt FG 1- 2 50.0% 2- 4 50.0% 3- 6 50.0% Rebounds: 2
FT 1- 3 33.3% 15- 18 83.3% 16- 21 76.2%
Technical Fouls: None
Back to Women's
Basketball home page
Back to Athletics
home page





