CATHOLIC at YORK (Pa.) - 1/21
Scoring by Period 1 2 Tot
-----------------------------------------
CATHOLIC 23 25 48
YORK (PA) 35 23 58
-----------------------------------------
Attendance: 120
All FG 3 Pt -FT- Rebounds
CATHOLIC M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*PAM CANFIELD 7- 16 0- 0 5- 6 3 7 10 2-0 19 2 3 0 3 36
*BETH BRENNAN 5- 11 0- 0 3- 3 0 0 0 0-0 13 4 4 0 2 39
*KATIE POGGE 1- 6 0- 0 3- 5 2 2 4 1-0 5 0 2 0 0 24
*KATE LUONGO 1- 8 0- 0 2- 2 0 3 3 5-1 4 2 0 1 3 32
*BECKY MINTZER 3- 10 1- 5 0- 0 0 2 2 1-0 7 2 3 0 1 27
JENNIFER TROTTA 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 9
MAGGIE RAUCH 0- 4 0- 0 0- 0 0 2 2 2-0 0 0 2 0 1 10
MELISSA DUNNE 0- 0 0- 0 0- 0 0 2 2 2-0 0 0 1 1 0 14
REBECCA JAROSZ 0- 2 0- 0 0- 0 1 2 3 0-0 0 1 0 0 0 9
TEAM 4 3 7 0
-------------------------------------------------------------------------------------
CATHOLIC 17- 57 1- 5 13-16 10 23 33 13-1 48 11 15 2 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 29 27.6% 9- 28 32.1% 17- 57 29.8% Deadball
3 Pt FG 1- 4 25.0% 0- 1 0.0% 1- 5 20.0% Rebounds: 2
FT 6- 9 66.7% 7- 7 100.0% 13- 16 81.3%
All FG 3 Pt -FT- Rebounds
YORK (PA) M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*TERA TRIMMER 1- 4 0- 2 2- 2 3 0 3 2-0 4 4 2 0 2 24
*AMY ANDERSON 8- 17 0- 0 0- 0 7 5 12 2-0 16 2 2 3 0 26
*VERONICA BYRNE 3- 10 0- 0 0- 0 4 6 10 5-1 6 1 2 0 0 20
*KATIE PARISE 6- 15 1- 2 2- 3 2 2 4 1-0 15 2 3 0 1 35
*VAL SPEAKMAN 2- 6 0- 1 0- 1 2 3 5 3-0 4 3 2 0 1 29
TINA LITZ 3- 7 1- 3 0- 0 0 4 4 1-0 7 1 1 0 4 24
BROOKE DAVIS 0- 2 0- 2 0- 0 1 3 4 2-0 0 4 4 0 1 16
BETH HERCHELROATH 3- 8 0- 2 0- 0 3 3 6 2-0 6 1 3 1 2 22
CAROL CHUDOVAN 0- 3 0- 0 0- 0 1 0 1 0-0 0 0 0 0 0 4
TEAM 2 5 7 0
-------------------------------------------------------------------------------------
YORK (PA) 26- 72 2-12 4- 6 25 31 56 18-1 58 18 19 4 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 17- 36 47.2% 9- 36 25.0% 26- 72 36.1% Deadball
3 Pt FG 1- 7 14.3% 1- 5 20.0% 2- 12 16.7% Rebounds: 0
FT 0- 0 0.0% 4- 6 66.7% 4- 6 66.7%
Technical Fouls: None
Back to Women's
Basketball home page
Back to Athletics
home page





