CATHOLIC at VILLA JULIE- 1/27
Scoring by Period 1 2 Tot
-----------------------------------------
CATHOLIC 29 37 66
VILLA JULIE 18 19 37
-----------------------------------------
Attendance: 100
All FG 3 Pt -FT- Rebounds
CATHOLIC M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*PAM CANFIELD 6- 11 0- 0 0- 0 3 8 11 2-0 12 0 6 0 0 33
*BETH BRENNAN 0- 4 0- 0 2- 3 2 0 2 1-0 2 2 5 1 4 28
*KATIE POGGE 3- 7 0- 0 3- 3 7 5 12 2-0 9 2 2 0 6 29
*KATE LUONGO 4- 4 0- 0 1- 5 4 3 7 3-0 9 1 5 0 1 28
*BECKY MINTZER 9- 16 1- 1 6-10 2 4 6 1-0 25 1 6 0 3 32
JENNIFER TROTTA 0- 0 0- 0 0- 0 2 0 2 0-0 0 0 2 0 0 9
MAGGIE RAUCH 1- 4 0- 0 0- 0 0 3 3 0-0 2 0 2 0 1 12
MELISSA DUNNE 0- 1 0- 0 0- 2 2 1 3 0-0 0 1 0 0 2 15
REBECCA JAROSZ 3- 10 0- 0 1- 2 1 1 2 2-0 7 0 0 0 0 14
-------------------------------------------------------------------------------------
CATHOLIC 26- 57 1- 1 13-25 23 25 48 11-0 66 7 28 1 17 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 30 40.0% 14- 27 51.9% 26- 57 45.6% Deadball
3 Pt FG 0- 0 0.0% 1- 1 100.0% 1- 1 100.0% Rebounds: 4
FT 5- 12 41.7% 8- 13 61.5% 13- 25 52.0%
All FG 3 Pt -FT- Rebounds
VILLA JULIE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*HEIDI MOLDENHAUER 5- 14 0- 1 4- 6 1 2 3 2-0 14 3 4 0 4 35
*JEN O'NEILL 1- 1 0- 0 0- 0 0 2 2 1-0 2 0 2 0 0 21
*NICOLE DEPONAI 3- 8 0- 0 0- 0 2 4 6 1-0 6 1 4 0 3 37
*HEATHER STOKES 1- 2 0- 0 0- 0 0 0 0 0-0 2 0 5 0 2 22
*CORI BRADFORD 1- 5 0- 0 1- 2 2 2 4 4-0 3 1 2 0 0 19
TRACEY MCCORR 1- 4 0- 0 2- 2 0 0 0 3-0 4 1 5 0 2 20
ANNE KETTERLE 2- 8 0- 2 0- 0 0 2 2 3-0 4 1 5 0 2 20
ANIA MONTEIRO 0- 3 0- 0 0- 0 0 1 1 1-0 0 1 3 0 0 4
SHELLY KATZEF 1- 2 0- 0 0- 0 1 0 1 3-0 2 0 1 0 0 17
TAMARA HODGES 0- 3 0- 0 0- 0 1 0 1 1-0 0 0 0 1 0 5
TEAM 4 3 7 0
-------------------------------------------------------------------------------------
VILLA JULIE 15- 50 0- 3 7-10 11 16 27 19-0 37 8 31 1 13 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 23 34.8% 7- 27 25.9% 15- 50 30.0% Deadball
3 Pt FG 0- 2 0.0% 0- 1 0.0% 0- 3 0.0% Rebounds: 2
FT 2- 4 50.0% 5- 6 83.3% 7- 10 70.0%
Technical Fouls: None
Back to Women's
Basketball home page
Back to Athletics
home page





