1997-98 Season
Season in Review
The Cardinals improved four games to 9-16 in 1997-98, but the season was most notable for a pair of DuFour Center upsets. Catholic toppled No. 21-ranked Gallaudet 79-58 at home on Jan. 31 and beat perennial conference champ Marymount on Feb. 7, 82-77.
The team featured a balanced scoring attack, with three players averaging 12.0 points or more per game. Senior center Katie Pogge led the way at 12.4 points per game and became the eighth women's basketball player in the program's history to reach the 1,000-point mark. Pogge was named conference Player of the Week for Jan. 25-31 with her 21-point, nine-rebound performance in the upset of Gallaudet. She led the team with 8.2 rebounds per game and graduated No. 7 on the all-time list with 1,016 points.Final stats
Junior guard Becky Mintzer averaged 12.0 points per game, as did sophomore forward Pam Canfield. Freshman point guard Beth Brennan finished with 8.2 points per game and was among the leaders in the CAC with an 80.6% mark from the free-throw line.
Results (9-16 overall, 4-10 CAC)
| Date | Opponent | Score | Highlights |
| Nov. 22 | N.C. Wesleyan % | W, 69-55 | Mintzer (19 pts, 8-11 FG), Brennan (13 pts, 9-10 FT) |
| Nov. 23 | King's % | L, 39-74 | Pogge (16 pts), Mintzer & Brennan (all-tournament). |
| Dec. 3 | Salisbury State * | L, 59-76 | Pogge (14 pts), Mintzer (12), Luongo & Canfield (10) |
| Dec. 4 | Gettysburg | L, 47-57 | Kelly (12 pts), Canfield (10 pts), Pogge (8 reb) |
| Dec. 6 | Marymount * | L, 53-62 | Kelly (13 pts), Pogge (11 pts), Luongo (8 pts) |
| Jan. 7 | Notre Dame (Md.) | W, 56-52 | Cardinals avenge 30-point loss in 1997; Mintzer (15 pts), Brennan (13 pts), Kelly (10 pts) |
| Jan. 9 | King's @ | L, 55-92 | Canfield (15 pts), Kelly (10 pts, 12 reb), Minzter (9 pts) |
| Jan. 10 | Wash. & Jefferson @ | L, 49-63 | Mintzer (13 pts), Pogge (11 pts), Kelly (9 reb, made all-tournament) |
| Jan. 15 | Mary Washington * | L, 54-73 | Mintzer (10 pts), Canfield (9 pts), Pogge & Kelly (8 pts) |
| Jan. 17 | St. Mary's (Md.) * | L, 49-59 | Pogge (19 pts & 12 reb), Brennan (11 pts) |
| Jan. 19 | Immaculata | W, 78-52 | Mintzer (20 pts), Pogge (15 pts), Brennan (12 pts) |
| Jan. 21 | York (Pa.) * | L, 48-58 | Canfield (19 pts, 10 reb), Brennan (13 pts, 4 assists) |
| Jan. 24 | Goucher * | W, 67-47 | Canfield (20 pts, 10 reb), Pogge (14 pts, 11 reb), Mintzer (13) |
| Jan. 27 | Villa Julie | W, 66-37 | CU wins for third time in four games; Mintzer (game-high 25), Canfield (12 pts, 11 reb), Pogge (12 reb) |
| Jan. 28 | Salisbury State * | L, 67-93 | Canfield (19 pts), Pogge (16 pts, 9 reb) |
| Jan. 31 | Gallaudet * | W, 79-58 | Pogge (21 pts, 10 reb.), Mintzer (18 pts. 5 stl.) |
| Feb. 3 | Mary Washington * | L, 73-47 | Canfield 11, Pogge 9, Mintzer 9 |
| Feb. 5 | Western Maryland | L, 67-60 | Mintzer 17, Brennan 16, Canfield 15 |
| Feb. 7 | Marymount * | W, 82-77 | Mintzer season-high 27, Pogge 22 pts., 12 reb. |
| Feb. 11 | St. Mary's (Md.) * | L, 51-39 | Pogge 9 pts., season-high 16 reb., Canfield 9 pts. |
| Feb. 14 | Goucher * | W, 48-46 | Canfield game-winning three with five seconds left. Canfield 16, Pogge 14 and 12 reb., Mintzer 12 |
| Feb. 17 | Hood | W, 82-38 | Pogge season-high 27, CU goes on 42-8 run |
| Feb. 18 | York (Pa.) * | L, 71-59 | Canfield 23, Pogge 17, 10 rebounds |
| Feb. 21 | Gallaudet * | L, 92-67 | Pogge scores 1,000th career point with 9:00 left, scores 18, Canfield 19, Luongo season-high 13 |
| Feb. 24 | Mary Washington # | L, 66-44 | Cardinals hit seven first-half three-pointers. Canfield 16, Mintzer 15 |
% CUA Tip-Off Classic
@ King's Lady Monarch Classic
* Conference games
# CAC Tournament
Home games in bold
Roster
| No. | Name | Pos. | Ht. | Yr. | Hometown/High School |
| 10 | Kate Luongo | G | 5-7 | Jr. | Germantown, Md./St. John's (D.C.) |
| 12 | Jennifer Trotta | G | 5-5 | Fr. | Millersville, Md./Institute of Notre Dame |
| 20 | Becky Mintzer | G | 5-8 | Jr. | Drexel Hill, Pa./Archbishop Prendergast |
| 22 | Maggie Rauch | F/G | 5-10 | Fr. | Ann Arbor, Mich./Ann Arbor Pioneer |
| 24 | Katie Pogge | F/C | 5-10 | Sr. | Omaha, Neb./Duchesne Academy |
| 30 | Melissa Dunne | F/C | 5-10 | Sr. | Millington, N.J./Watchung Hills Regional |
| 31 | Pam Canfield | F | 5-10 | So. | Havertown, Pa./Merion Mercy Academy |
| 33 | Rebecca Jarosz | G | 5-7 | Fr. | Staten Island, N.Y./St. John Villa Academy |
| 40 | Beth Brennan | G | 5-4 | Fr. | Delran, N.J./Holy Cross |





