|
Canfield Named Senior forward Pam Canfield (Havertown, Pa./Merion Mercy Academy) was named second-team All-Conference for women's basketball. Canfield finished as the fifth-leading scorer in school history with 1,271 points. She led the 1999-2000 team in scoring (13.8 ppg) and was second in rebounding (7.5 rpg). She started all 100 games of her college career and scored a career-high 29 points at Gallaudet in her final game Feb. 22. She led the Cardinals in minutes played (34.5 mpg) this past season and was second in free-throw shooting (69.2%). For her career, Canfield averaged 12.7 points, 7.5 rebounds and 1.6 steals. |
1999-00 Results (9-16, 3-11 CAC)
Stats and
boxes
| Date | Opponent | Time | Notable |
| Nov. 20 | Albright % | W, 41-31 | |
| Nov. 21 | Methodist % | L, 54-52 | Hagarty, Canfield All-Tournament |
| Nov. 29 | Washington College | W, 57-55 | Hagarty 17 pts; Schnepp, Yacenda 8 reb. |
| Dec. 1 | Mary Washington * | L, 58-54 | Canfield 16; MWC 16-0 second-half run |
| Dec. 4 | at St. Mary's (Md.) * | L, 78-45 | Schnepp 20 pts., 9 reb. |
| Dec. 8 | at Washington & Lee | L, 73-62 | Hagarty 25 pts. |
| Dec. 17 | Emmanuel (Ga.) & | W, 60-54 | Canfield 1,000th career point; 12 pts, 11 reb. |
| Dec. 18 | Albright & | L, 69-48 | |
| Jan. 6 | Emmanuel (Mass.) | L, 64-57 | Canfield, Schnepp 11 pts, 8 reb. apiece |
| Jan. 8 | at Immaculata | W, 75-56 | Schnepp career-high 24 pts., 14 reb. |
| Jan. 10 | at Villa Julie | W, 65-40 | Schnepp 21 pts. Canfield 12 reb. |
| Jan. 12 | at York (Pa.) * | L, 84-68 | Canfield 24 pts, 14-for-16 FT |
| Jan. 15 | Goucher * | W, 53-43 | Canfield 18; Hagarty 13-11 (pts- reb); Manning 11-11 |
| Jan. 17 | Western Maryland | W, 64-60 | Schnepp career-high-tying 24, Canfield 19. Tyluki career-high nine asst |
| Jan. 19 | at Salisbury State * | L, 77-60 | Schnepp repeats career-high 24 pts. |
| Jan. 22 | Gallaudet * | W, 65-63 | Schnepp 16, 9 reb; Hagarty 10, steals inbounds pass to end game |
| Jan. 27 | at Mary Washington * | L, 62-53 | Schnepp 14 pts.; Hagarty 13 |
| Jan. 29 | Marymount * | W, 66-55 | Hagarty 25 pts; Canfield 15 pts., 16 reb. |
| Feb. 2 | St. Mary's (Md.) * | L, 68-52 | Canfield 23 pts. |
| Feb. 5 | at Goucher * | L, 69-55 | Canfield 19 pts., 9 reb., 4 asst., 3 stl.; Schnepp 12 pts., 9 reb. |
| Feb. 9 | York (Pa.) * | L, 52-44 | Schnepp 12 pts., 9 reb., 3 stl. |
| Feb. 12 | at Gallaudet * | L, 82-50 | Schnepp 11, 9 reb.; Canfield 11, 5 reb. |
| Feb. 16 | Salisbury State * | L, 70-51 | Schnepp 20 pts., Canfield 12, Manning 10 |
| Feb. 19 | at Marymount * | L, 65-43 | Canfield 10 pts., 8 reb. |
| Feb. 22 | Gallaudet # | L, 77-61 | Canfield career-high 29; finishes career with 1,271 points, fifth all-time |
* Conference games
& Hood College Tournament
% CUA Pepsi Classic
# CAC Tournament
1999-00 Roster
| No. | Name | Pos. | Ht. | Yr. | Hometown/High School |
| 10 | Terry Prosser | G | 5-7 | Fr. | Stewartstown, Pa./York Catholic |
| 11 | Meg Hagarty | G/F | 5-8 | So. | Rockledge, Pa./Bishop McDevitt |
| 12 | Meghan Courtney | G | 5-6 | So. | Belle Harbor, N.Y./Marymount School |
| 14 | Kathleen Hatch | F | 5-8 | So. | Falls Church, Va./Bishop Ireton |
| 20 | Kristin Werdann | G | 5-7 | Fr. | Oneonta, N.Y./Oneonta |
| 21 | Amy Tyluki | G | 5-3 | Fr. | Red Bank, N.J./Red Bank Catholic |
| 24 | Jackie Yacenda | F/C | 5-11 | Fr. | Chester, N.J./Villa Walsh Academy |
| 25 | Lindsay Sudeikis | F/C | 5-9 | Fr. | Overland Park, Kan./St. Thomas Aquinas |
| 30 | Colleen Manning | F/C | 5-10 | Fr. | Hingham, Mass./Notre Dame Academy |
| 31 | Pam Canfield | F/C | 5-9 | Sr. | Havertown, Pa./Merion Mercy Academy |
| 33 | Roz Sanchez | G | 5-1 | So. | Laurel, Md./Pallotti |
| 34 | Annie Foley | F | 5-9 | So. | Yonkers, N.Y./The Ursuline School |
| 40 | Carol Schnepp | G | 5-8 | Fr. | Maple Glen, Pa./Bishop McDevitt |
Head Coach: Kathy Kilty (4th year, Catholic
'92)
Assistant Coach: Mark Dean (CUA '73), Shannon
Howley (Radford '92)
Captains: Pam Canfield, Meg Hagarty





