
2000 CATHOLIC
Women's Basketball
ALBRIGHT at CATHOLIC-11-20
Scoring by Period 1 2 Tot
-----------------------------------------
ALBRIGHT 20 11 31
CATHOLIC 22 19 41
-----------------------------------------
Attendance: 225
All FG 3 Pt -FT- Rebounds
ALBRIGHT M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*DAWN IANCALE 0- 6 0- 0 1- 2 1 4 5 3-0 1 2 3 0 1 30
*ANNE DOUGHERTY 1- 10 0- 0 2- 4 3 6 9 3-0 4 0 5 2 1 30
*RACHEL CONNELLY 2- 10 0- 2 7- 7 3 4 7 3-0 11 1 3 0 3 34
*AMY BUZINSKI 2- 11 0- 2 3- 4 4 6 10 1-0 7 0 0 0 1 22
*TAMI CORRELL 0- 6 0- 0 0- 0 2 0 2 4-0 0 0 1 1 0 14
AMANDA HANINCIK 1- 2 0- 0 2- 4 1 2 3 2-0 4 0 1 1 2 18
JAMIE EISENHOWER 0- 5 0- 3 0- 0 0 2 2 4-0 0 0 2 0 0 24
ERIN WRESKI 1- 2 0- 0 0- 0 0 0 0 0-0 2 0 2 0 0 10
COLLEEN KEARNS 1- 1 0- 0 0- 0 0 2 2 1-0 2 0 0 0 0 6
ALICIA SAYLOR 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 12
TEAM 2 3 5 0
-------------------------------------------------------------------------------------
ALBRIGHT 8- 54 0- 7 15-21 16 29 45 21-0 31 3 17 4 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 6- 25 24.0% 2- 29 6.9% 8- 54 14.8% Deadball
3 Pt FG 0- 1 0.0% 0- 6 0.0% 0- 7 0.0% Rebounds: 5
FT 8- 10 80.0% 7- 11 63.6% 15- 21 71.4%
All FG 3 Pt -FT- Rebounds
CATHOLIC M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*AMY TYLUKI 1- 8 1- 7 1- 2 0 1 1 0-0 4 0 5 0 1 22
*MEG HAGARTY 2- 8 0- 2 6- 7 2 2 4 1-0 10 1 4 0 1 39
*JACKIE YACENDA 1- 4 0- 0 2- 2 1 6 7 4-0 4 0 2 0 1 22
*PAM CANFIELD 4- 15 0- 2 3- 7 2 7 9 4-0 11 1 1 0 0 34
*CAROL SCHNEPP 3- 6 0- 0 4- 5 3 11 14 2-0 10 0 5 1 4 40
ROZ SANCHEZ 0- 4 0- 2 2- 2 0 0 0 4-0 2 0 0 0 0 19
ANNIE FOLEY 0- 1 0- 0 0- 0 0 5 5 3-0 0 1 1 0 2 24
TEAM 0 1 1 0
-------------------------------------------------------------------------------------
CATHOLIC 11- 46 1-13 18-25 8 33 41 18-0 41 3 18 1 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 4- 11 36.4% 7- 35 20.0% 11- 46 23.9% Deadball
3 Pt FG 1- 5 20.0% 0- 8 0.0% 1- 13 7.7% Rebounds: 3
FT 9- 14 .3% 9- 11 81.8% 18- 25 72.0%
Technical Fouls: None