
2000 CATHOLIC
Women's Basketball
METHODIST at CATHOLIC-11-21
Scoring by Period 1 2 Tot
-----------------------------------------
METHODIST 31 23 54
CATHOLIC 30 22 52
-----------------------------------------
Attendance: 100
All FG 3 Pt -FT- Rebounds
METHODIST M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*SISSY SINK 3- 12 2- 7 1- 2 1 2 3 1-0 9 7 2 0 2 36
*TRIBA WILLIAMS 4- 11 2- 3 0- 0 0 4 4 4-0 10 2 5 0 1 21
*JENNIFER NEAL 2- 7 0- 5 0- 0 1 1 2 1-0 4 2 1 0 0 26
*MICA GAY 2- 7 0- 0 0- 0 2 3 5 2-0 4 0 3 2 0 25
*LAQUITTA TUTTLE 3- 6 0- 0 0- 0 6 2 8 4-0 6 0 2 0 0 30
KELLY HOLLAND 1- 1 0- 0 0- 0 0 0 0 3-0 2 0 1 0 1 6
BRANDY MCCOLLUM 2- 7 0- 0 1- 2 2 2 4 2-0 5 0 0 0 0 13
CHERRE MARSHALL 0- 0 0- 0 0- 0 0 0 0 2-0 0 1 2 0 0 6
LESLEY MARSHBURN 3- 6 0- 0 1- 3 0 1 1 3-0 7 1 3 0 2 17
ASHLEY THOMAS 0- 0 0- 0 1- 2 0 0 0 0-0 1 0 0 0 0 2
MELODY DARK 3- 4 0- 0 0- 0 1 4 5 3-0 6 1 1 2 0 12
NIKYSHA JACKSON 0- 0 0- 0 0- 0 0 0 0 0-0 0 1 0 0 0 2
KISHA BECTON 0- 2 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 4
TEAM 4 2 6 0
-------------------------------------------------------------------------------------
METHODIST 23- 63 4-15 4- 9 17 21 38 25-0 54 15 20 4 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 30 43.3% 10- 33 30.3% 23- 63 36.5% Deadball
3 Pt FG 1- 5 20.0% 3- 10 30.0% 4- 15 26.7% Rebounds: 1
FT 4- 8 50.0% 0- 1 0.0% 4- 9 44.4%
All FG 3 Pt -FT- Rebounds
CATHOLIC M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*MEG HAGARTY 4- 11 1- 3 10-14 2 2 4 0-0 19 0 2 0 2 37
*AMY TYLUKI 1- 3 1- 2 0- 0 0 1 1 0-0 3 2 4 0 0 20
*JACKIE YACENDA 3- 5 0- 1 2- 4 2 3 5 2-0 8 0 5 0 0 18
*PAM CANFIELD 3- 10 0- 3 6- 6 2 7 9 3-0 12 2 6 0 0 36
*CAROL SCHNEPP 1- 6 0- 0 3- 7 3 5 8 1-0 5 3 0 1 0 37
ROZ SANCHEZ 1- 2 0- 0 0- 0 0 0 0 1-0 2 1 2 0 1 20
ANNIE FOLEY 1- 3 0- 0 1- 2 0 5 5 3-0 3 1 2 0 0 26
COLLEEN MANNING 0- 1 0- 0 0- 0 1 1 2 2-0 0 0 0 0 0 3
MEGHAN COURTNEY 0- 1 0- 0 0- 0 0 1 1 1-0 0 0 1 0 0 3
TEAM 3 2 5 0
-------------------------------------------------------------------------------------
CATHOLIC 14- 42 2- 9 22-33 13 27 40 13-0 52 9 22 1 3 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 22 40.9% 5- 20 25.0% 14- 42 33.3% Deadball
3 Pt FG 2- 4 50.0% 0- 5 0.0% 2- 9 22.2% Rebounds: 5
FT 10- 17 58.8% 12- 16 75.0% 22- 33 66.7%
Technical Fouls: None