
2000 CATHOLIC
Women's Basketball
WASHINGTON (MD.) at CATHOLIC-11-29
Scoring by Period 1 2 Tot
-----------------------------------------
WASHINGTON (MD.) 32 23 55
CATHOLIC 32 25 57
-----------------------------------------
Attendance: 150
Officials: DAVIS, CRAWFORD, SINGLETON
All FG 3 Pt -FT- Rebounds
WASHINGTON (MD.) M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*KATE BIERZONSKI 4- 14 0- 1 0- 0 4 0 4 3-0 8 0 1 0 6 35
*ALLYSON BRITTON 6- 14 0- 0 2- 2 2 6 8 2-0 14 1 6 1 4 36
*DANIELA RADOS 4- 10 0- 0 4- 4 2 3 5 4-0 12 10 4 0 3 39
*KERRY LOMAX 2- 6 0- 0 1- 2 1 2 3 2-0 5 2 5 0 2 35
*MAGGY KILROY 3- 3 2- 2 0- 0 0 3 3 4-0 8 0 3 0 3 27
JANINE MOREHEAD 3- 8 0- 0 2- 4 1 1 2 4-0 8 1 0 0 0 18
LAURA MANCO 0- 0 0- 0 0- 0 0 0 0 3-0 0 0 1 0 0 3
NICOLE TUSCAN 0- 0 0- 0 0- 2 0 0 0 0-0 0 2 0 0 2 7
TEAM 2 2 4 0
-------------------------------------------------------------------------------------
WASHINGTON (MD.) 22- 55 2- 3 9-14 12 17 29 22-0 55 16 20 1 20 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 29 44.8% 9- 26 34.6% 22- 55 40.0% Deadball
3 Pt FG 1- 1 100.0% 1- 2 50.0% 2- 3 66.7% Rebounds: 2
FT 5- 10 50.0% 4- 4 100.0% 9- 14 .3%
All FG 3 Pt -FT- Rebounds
CATHOLIC M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*PAM CANFIELD 4- 14 1- 4 6- 8 1 2 3 1-0 15 3 10 0 1 35
*CAROL SCHNEPP 1- 4 0- 0 4- 5 2 6 8 2-0 6 4 2 2 1 36
*JACKIE YACENDA 2- 3 0- 0 0- 0 1 7 8 4-0 4 1 2 1 1 18
*MEG HAGARTY 5- 11 2- 4 5- 6 2 1 3 3-0 17 3 5 0 2 40
*AMY TYLUKI 1- 2 1- 1 0- 0 1 0 1 0-0 3 1 1 0 1 20
ROZ SANCHEZ 0- 1 0- 1 0- 0 0 0 0 1-0 0 0 2 0 0 7
COLLEEN MANNING 2- 3 0- 0 2- 2 2 2 4 4-0 6 0 3 1 1 22
MEGHAN COURTNEY 2- 4 0- 0 2- 4 0 1 1 3-0 6 2 5 0 0 16
LINDSAY SUDEIKIS 0- 0 0- 0 0- 0 1 0 1 0-0 0 0 0 0 0 6
TEAM 1 5 6 0
-------------------------------------------------------------------------------------
CATHOLIC 17- 42 4-10 19-25 11 24 35 18-0 57 14 30 4 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 19 52.6% 7- 23 30.4% 17- 42 40.5% Deadball
3 Pt FG 2- 5 40.0% 2- 5 40.0% 4- 10 40.0% Rebounds: 3
FT 10- 15 66.7% 9- 10 90.0% 19- 25 76.0%
Technical Fouls: None